Hy-Tek's Meet Manager 4/7/2008
2008 DDST Spring Splash, Sanction #: 08SEDDST4-5
25 SCY, Dothan, AL, April 5-6,2008
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rudman, Lucy 8 ECS 1:33.28 1:31.62
2 Blackmon, Bayley 8 DDST 1:46.70 1:40.26
3 Messmore, Madisyn 8 UN-EC 1:45.99 1:41.33
4 Benton, Kaitlyn 8 DDST 1:59.43 1:41.81
5 Holmes, Stephanie 7 ATAC 1:40.63 1:42.08
6 Estall, AnneMarie 8 WAC 1:42.98 1:43.59
7 Overton, Clair 8 ECS 1:54.32 1:46.50
8 Walker, Meg 8 MYB 1:43.57 1:48.08
9 Crumpton, Jordan 8 MYB 1:53.98 1:48.48
10 Walton, Sophia 8 ATAC NT 1:54.14
11 Davis, Maggie 8 ATAC 2:00.93 1:54.76
12 Brechler, Evy 7 BWB 2:02.51 2:00.02
13 LI, Cattie 7 ATAC NT 2:03.59
14 Arthur, Maddy 8 ECS 2:02.52 2:05.74
15 Martin, Elizabeth 7 DDST NT 2:10.80
16 Sullivan, Emily 6 BEST 2:29.14 2:27.89
-- Waldheim, Inga 8 ECS NT DQ
-- Farne, Kaide 8 ECS 1:41.32 DQ
-- Henderson, Dana 7 ATAC NT DQ
-- Lashley, Emily 8 ATAC 1:59.00 DQ
-- Shoulders, Crystal 7 HBTS NT DQ
-- George, Evans 7 UN-VPST NT DQ
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Foote, Wyatt 8 ATAC 1:28.93 1:26.76
2 Sober, Jeffrey 8 ECS 1:39.15 1:31.05
3 Yambor-Maul, John 8 ATAC 1:32.65 1:32.18
4 Neel, Tyler 8 ATAC 1:41.05 1:43.55
5 Boutwell, Caleb 7 BEST 1:56.70 1:48.85
6 Butler, Jared 7 MYB NT 1:55.70
7 Childress, Alec 7 ECS 2:12.04 2:03.44
8 Krist, Wesley 8 ECS NT 2:44.40
-- Grimaldo, Hector 6 DART NT DQ
Event 3 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rudman, Emma 9 ECS 1:15.69 1:14.78
2 Sober, Suzanna 10 ECS 1:17.65 1:17.20
3 Dawson, Sydney 9 ECS 1:18.05 1:22.00
4 Overton, Chloe 10 ECS 1:25.96 1:24.47
5 Sinatra, Melissa 10 ATAC 1:29.94 1:27.46
6 Henderson, Kelly 10 ATAC 1:38.10 1:32.91
7 Reed, Moriah 10 DDST 1:30.69 1:33.12
8 Murray, Emma 9 MYB 1:35.68 1:34.13
9 Farne, Keaton 9 ECS 1:35.30 1:36.02
10 Sluss, Ashley 9 MAVERICK 1:39.80 1:38.38
11 Arnold, Rachel 9 MYB 1:34.26 1:38.47
12 Childress, Kinley 10 ECS 1:45.65 1:38.96
13 Fennell, Sara Claire 9 ATAC 1:36.50 1:41.39
14 Fennell, Catherine 9 ATAC 1:42.66 1:43.73
15 Antonacci, Sammie 9 BWB 1:50.64 1:46.27
16 King, Becca 9 BWB 1:45.80 1:48.87
17 Knight, Victoria 9 UN-VPST 2:20.01 2:05.20
-- Kennedy, Tanner 9 ATAC 1:41.36 DQ
-- Popa, Raluca 10 BEST 1:35.58 DQ
-- Yagami, Michelle 9 ATAC NT DQ
Event 4 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lewis, Justin 10 ECS 1:16.28 1:16.67
2 Brechler, Chaz 10 BWB 1:23.27 1:18.74
3 Gibson, Will 10 AUB 1:22.45 1:23.20
4 Holmes, Christopher 10 ATAC 1:23.11 1:27.34
5 George, Cannon 10 UN-VPST 1:31.67 1:32.75
6 Estall, Jacob 10 WAC 1:36.79 1:33.89
7 Dienes, Andy 9 WAC 1:36.69 1:34.33
8 Kuira, Ben 9 ECS 1:36.14 1:38.35
9 Lenzmeier, Josh 9 WAC 1:44.40 1:39.81
10 Williams, Matthew 10 DART 1:48.51 1:44.44
11 Matthews, Cameron 10 ECS 1:49.66 1:45.89
12 Wintill, Daniel 10 BWB 1:43.38 1:46.15
-- Beyer, Andrew 9 ECS 2:03.25 DQ
-- Tollinchi, Carson 10 DART NT DQ
-- Skier, Aaron 9 MYB 2:06.20 DQ
Event 5 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Briggs, Joey 12 ATAC 1:12.18 1:08.45
2 Martin, Brett 11 ATAC 1:11.77 1:12.44
3 George, Austin 11 DDST 1:13.71 1:14.39
4 Arthur, Will 11 ECS 1:13.06 1:14.88
5 Kent, Sean 12 DDST 1:22.60 1:17.34
6 Stephens, Anthony 11 ATAC 1:16.35 1:17.45
7 Miller, Christopher 12 DDST 1:15.81 1:18.88
8 Krist, Andrew 11 ECS 1:21.69 1:18.98
9 Waldheim, Hunter 11 ECS 1:25.93 1:20.65
10 Fairchild, Austin 12 BWB 1:25.31 1:22.39
11 Sluss, Jared 11 MAVERICK 1:27.88 1:29.10
12 Hendlin, Marshall 11 ATAC 1:44.90 1:35.66
13 Sluss, Andrew 11 MAVERICK 1:32.87 1:35.97
14 Martin, Kyle 12 DDST 1:46.79 1:36.07
15 Martin, Nathan 11 DDST 2:04.17 1:41.01
16 Yarbrough, Jacob 11 DART 1:48.27 1:44.40
-- Flowers, John 12 ECS 1:37.70 DQ
Event 6 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blackmon, Bayley 8 DDST 16.98 16.54
1 Rudman, Lucy 8 ECS 17.11 16.54
3 Farne, Kaide 8 ECS 17.95 17.11
4 Messmore, Madisyn 8 UN-EC 18.13 17.57
5 Benton, Kaitlyn 8 DDST 20.95 18.19
6 Brechler, Evy 7 BWB 19.20 18.67
7 Walker, Meg 8 MYB 19.24 18.87
8 Davis, Maggie 8 ATAC 18.03 18.93
9 Holmes, Stephanie 7 ATAC 17.05 19.06
10 Waldheim, Inga 8 ECS 22.49 19.31
11 Rivera, Elysse 8 WAC 21.60 19.43
12 Overton, Clair 8 ECS 18.95 19.68
13 Crumpton, Jordan 8 MYB 19.85 19.79
14 Shoulders, Crystal 7 HBTS 21.16 20.07
15 Lashley, Emily 8 ATAC 18.96 20.39
16 LI, Cattie 7 ATAC 20.80 21.19
17 Arthur, Maddy 8 ECS 21.34 21.31
18 George, Evans 7 UN-VPST 19.66 21.64
19 Walton, Sophia 8 ATAC NT 21.73
20 Spolski, Alayna 6 BWB 22.17 21.91
21 Heapy, Erin 6 ECS 23.91 22.77
22 Legoas, Katelyn 8 WAC NT 23.81
23 Greszler, Zoe 7 BWB 26.23 24.03
24 Martin, Elizabeth 7 DDST 24.48 24.07
25 Wintill, Sarah 7 BWB NT 25.17
26 Sullivan, Emily 6 BEST 25.34 26.53
27 Henderson, Dana 7 ATAC 24.51 26.92
28 Cabe, Maddie 8 DDST 29.35 29.62
29 Antonacci, Payton 7 BWB NT 30.19
30 Langley, Nicole 7 BWB 37.03 31.54
31 Reents-Velez, Sonja 6 ECS NT 35.55
Event 7 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Foote, Wyatt 8 ATAC 16.23 15.78
2 Sober, Jeffrey 8 ECS 17.10 15.84
3 Yambor-Maul, John 8 ATAC 16.14 16.32
4 Neel, Tyler 8 ATAC 16.87 17.53
5 Boutwell, Caleb 7 BEST 18.64 19.65
6 Matthews, CJ 6 ECS 20.31 21.02
7 Butler, Jared 7 MYB 19.52 21.05
8 Dodson, Peyton 6 BEST 21.05 21.16
9 Hoekenga, Charles 7 DDST 21.84 22.25
10 Childress, Alec 7 ECS 22.53 22.58
11 Krist, Wesley 8 ECS 24.74 22.75
12 Colette, Malcom 7 DDST NT 22.85
13 Boutwell, Sam 6 BEST 21.16 23.36
14 Terry, Sam 8 BMAC 28.95 23.78
15 Grimaldo, Hector 6 DART 26.09 25.07
16 Worthen, Chris 5 ECS 30.85 25.25
17 Fennell, Whitman 6 ATAC 27.93 26.18
18 Whitaker, Thad 7 BEST 26.34 27.74
19 Rudman, Nathaniel 6 ECS 33.58 32.74
Event 8 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rudman, Emma 9 ECS 30.65 29.91
2 Sober, Suzanna 10 ECS 30.30 30.24
3 Overton, Chloe 10 ECS 33.22 32.31
4 Dawson, Sydney 9 ECS 31.81 32.84
5 Reed, Moriah 10 DDST 32.87 33.62
6 Henderson, Kelly 10 ATAC 36.47 35.17
7 Sinatra, Melissa 10 ATAC 34.76 35.36
8 Popa, Raluca 10 BEST 34.94 35.60
9 Fennell, Sara Claire 9 ATAC 37.27 37.19
10 Sluss, Ashley 9 MAVERICK 36.99 37.41
11 Murray, Emma 9 MYB 34.54 37.52
12 Parker, McAuley 9 MYB 37.80 37.74
13 Arnold, Rachel 9 MYB 37.02 37.90
14 Antonacci, Sammie 9 BWB 41.02 38.43
15 Kennedy, Tanner 9 ATAC 40.08 38.64
16 Farne, Keaton 9 ECS 37.91 39.04
17 Fennell, Catherine 9 ATAC 38.13 40.33
18 Childress, Kinley 10 ECS 43.43 40.63
19 Skinner, Catherine 9 DDST 44.15 42.19
20 Estall, AnneMarie 8 WAC 45.90 42.32
21 King, Becca 9 BWB 41.69 43.94
22 Gilliland, Tonya 10 ATAC 45.41 47.84
23 Knight, Victoria 9 UN-VPST 45.29 48.25
24 Yagami, Michelle 9 ATAC 48.89 50.21
Event 9 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lewis, Justin 10 ECS 29.10 29.40
2 Brechler, Chaz 10 BWB 31.79 32.13
3 Gibson, Will 10 AUB 32.26 32.17
4 Holmes, Christopher 10 ATAC 32.23 33.05
5 George, Cannon 10 UN-VPST 34.69 35.31
6 Dienes, Andy 9 WAC 36.95 35.59
7 Williams, Matthew 10 DART 42.49 37.20
8 Estall, Jacob 10 WAC 39.67 37.40
9 Matthews, Cameron 10 ECS 37.60 37.97
10 Lenzmeier, Josh 9 WAC 39.66 39.45
11 Kuira, Ben 9 ECS 40.88 41.83
12 Wintill, Daniel 10 BWB 41.36 43.22
13 Greszler, Tres 9 BWB 50.32 44.20
14 Miller, Daniel 9 DDST 48.26 44.87
15 Beyer, Andrew 9 ECS 45.76 46.08
16 Skier, Aaron 9 MYB 45.12 46.33
17 Tollinchi, Carson 10 DART 45.26 49.60
Event 10 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Briggs, Joey 12 ATAC 26.38 27.01
2 Arthur, Will 11 ECS 29.45 28.98
3 Martin, Brett 11 ATAC 29.45 29.17
4 Miller, Christopher 12 DDST 28.79 29.37
5 George, Austin 11 DDST 30.23 30.42
6 Krist, Andrew 11 ECS 32.19 30.98
7 Kent, Sean 12 DDST 30.05 31.03
8 Waldheim, Hunter 11 ECS 32.22 31.44
9 Stephens, Anthony 11 ATAC 31.68 32.65
10 Fairchild, Austin 12 BWB 33.50 32.82
11 Friend, Stephen 12 UN-VPST 35.33 33.73
12 Flowers, John 12 ECS 33.92 34.11
13 Sluss, Jared 11 MAVERICK 35.31 35.72
14 Hendlin, Marshall 11 ATAC 37.33 35.73
15 Sluss, Andrew 11 MAVERICK 34.62 36.32
16 Ortega, Kyle 11 WAC 42.60 37.21
17 Martin, Kyle 12 DDST 39.70 37.73
18 Yarbrough, Jacob 11 DART 38.52 38.59
19 Martin, Nathan 11 DDST 41.66 38.76
Event 11 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blackmon, Bayley 8 DDST 46.54 43.34
2 Rudman, Lucy 8 ECS 43.30 43.52
3 Farne, Kaide 8 ECS 47.41 45.80
4 Estall, AnneMarie 8 WAC 48.29 47.20
5 Benton, Kaitlyn 8 DDST 56.43 47.56
6 Rivera, Elysse 8 WAC 52.21 48.20
7 Overton, Clair 8 ECS 55.45 48.66
8 Crumpton, Jordan 8 MYB 50.79 49.05
9 Messmore, Madisyn 8 UN-EC 48.86 50.01
10 Davis, Maggie 8 ATAC 53.93 50.39
11 Waldheim, Inga 8 ECS 55.93 50.78
12 Walker, Meg 8 MYB 49.67 51.23
13 Lashley, Emily 8 ATAC 50.52 51.53
14 Shoulders, Crystal 7 HBTS 53.35 52.04
15 Holmes, Stephanie 7 ATAC 49.54 53.00
16 Walton, Sophia 8 ATAC NT 53.27
17 Arthur, Maddy 8 ECS 54.01 57.28
18 LI, Cattie 7 ATAC NT 59.20
19 Brechler, Evy 7 BWB 59.37 59.41
20 Spolski, Alayna 6 BWB 57.82 1:00.22
21 Legoas, Katelyn 8 WAC NT 1:00.46
22 Martin, Elizabeth 7 DDST 1:01.85 1:01.54
23 Heapy, Erin 6 ECS 1:05.76 1:02.52
24 Cabe, Maddie 8 DDST 1:21.34 1:08.16
25 Wintill, Sarah 7 BWB NT 1:13.57
26 Antonacci, Payton 7 BWB 1:17.18 1:15.95
27 Henderson, Dana 7 ATAC 1:15.74 1:16.00
28 Reents-Velez, Sonja 6 ECS 1:20.65 1:16.81
29 Langley, Nicole 7 BWB 1:34.86 1:23.30
30 Greszler, Zoe 7 BWB 1:12.42 1:23.67
-- George, Evans 7 UN-VPST NT DQ
Event 12 Boys 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yambor-Maul, John 8 ATAC 42.77 43.72
2 Sober, Jeffrey 8 ECS 45.86 46.74
3 Neel, Tyler 8 ATAC 47.09 50.87
4 Boutwell, Caleb 7 BEST 55.76 53.20
5 Matthews, CJ 6 ECS 54.75 53.42
6 Terry, Sam 8 BMAC 57.29 54.40
7 Boutwell, Sam 6 BEST 1:09.41 54.49
8 Butler, Jared 7 MYB 52.96 54.73
9 Childress, Alec 7 ECS 1:01.74 55.62
10 Krist, Wesley 8 ECS 1:00.67 56.60
11 Hoekenga, Charles 7 DDST 54.26 58.97
12 Fennell, Whitman 6 ATAC NT 1:08.08
13 Dodson, Peyton 6 BEST 1:09.08 1:09.11
14 Rudman, Nathaniel 6 ECS 1:11.13 1:09.27
15 Whitaker, Thad 7 BEST 1:24.94 1:21.78
16 Worthen, Chris 5 ECS 1:43.07 1:45.33
-- Foote, Wyatt 8 ATAC 43.74 DQ
-- Colette, Malcom 7 DDST NT DQ
Event 13 Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sober, Suzanna 10 ECS 1:15.21 1:15.31
2 Rudman, Emma 9 ECS 1:16.52 1:16.40
3 Overton, Chloe 10 ECS 1:25.88 1:23.29
4 Dawson, Sydney 9 ECS 1:21.46 1:23.45
5 Parker, McAuley 9 MYB 1:41.15 1:31.24
6 Reed, Moriah 10 DDST 1:27.10 1:32.90
7 Henderson, Kelly 10 ATAC 1:38.47 1:33.42
8 Popa, Raluca 10 BEST 1:34.13 1:34.21
9 Farne, Keaton 9 ECS 1:40.18 1:35.16
10 Murray, Emma 9 MYB 1:43.89 1:38.25
11 Kennedy, Tanner 9 ATAC NT 1:38.61
12 Sluss, Ashley 9 MAVERICK 1:40.63 1:39.25
13 Skinner, Catherine 9 DDST NT 1:39.62
14 Fennell, Sara Claire 9 ATAC 1:38.33 1:40.20
15 Childress, Kinley 10 ECS 2:01.03 1:44.28
16 Fennell, Catherine 9 ATAC 1:47.39 1:45.24
17 King, Becca 9 BWB NT 1:46.15
18 Antonacci, Sammie 9 BWB 1:54.76 1:47.07
-- Arnold, Rachel 9 MYB 1:37.03 DQ
-- Gilliland, Tonya 10 ATAC NT DQ
-- Yagami, Michelle 9 ATAC 1:54.37 DQ
-- Knight, Victoria 9 UN-VPST NT DQ
Event 14 Boys 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lewis, Justin 10 ECS 1:20.87 1:19.66
2 Gibson, Will 10 AUB 1:22.40 1:28.13
3 Holmes, Christopher 10 ATAC 1:29.54 1:29.59
4 George, Cannon 10 UN-VPST 1:34.71 1:38.09
5 Estall, Jacob 10 WAC 1:42.87 1:38.37
6 Matthews, Cameron 10 ECS 1:42.42 1:38.65
7 Kuira, Ben 9 ECS 1:51.70 1:39.46
8 Skier, Aaron 9 MYB NT 1:45.53
9 Lenzmeier, Josh 9 WAC NT 1:49.54
10 Wintill, Daniel 10 BWB 1:48.05 1:52.44
11 Beyer, Andrew 9 ECS NT 2:02.98
12 Miller, Daniel 9 DDST 2:12.88 2:05.74
13 Tollinchi, Carson 10 DART NT 2:15.44
14 Greszler, Tres 9 BWB NT 2:20.54
-- Brechler, Chaz 10 BWB 1:25.01 DQ
Event 15 Boys 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Briggs, Joey 12 ATAC 1:10.90 1:09.90
2 Arthur, Will 11 ECS 1:09.93 1:11.42
3 Stephens, Anthony 11 ATAC 1:15.26 1:15.69
4 Martin, Brett 11 ATAC 1:11.69 1:15.79
5 George, Austin 11 DDST 1:16.81 1:15.91
6 Krist, Andrew 11 ECS 1:19.67 1:18.75
7 Miller, Christopher 12 DDST 1:16.38 1:20.91
8 Waldheim, Hunter 11 ECS 1:28.86 1:22.04
9 Hopson, CJ 11 UN-VPST NT 1:24.05
10 Fairchild, Austin 12 BWB 1:26.93 1:25.79
11 Kent, Sean 12 DDST 1:26.61 1:25.96
12 Flowers, John 12 ECS 1:31.18 1:31.07
13 Sluss, Jared 11 MAVERICK 1:34.30 1:32.73
14 Ortega, Kyle 11 WAC 1:43.55 1:36.39
15 Sluss, Andrew 11 MAVERICK 1:36.50 1:39.16
16 Martin, Kyle 12 DDST 1:46.64 1:42.23
-- Martin, Nathan 11 DDST 1:51.27 DQ
Event 16 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Holmes, Stephanie 7 ATAC 23.73 22.52
2 Rudman, Lucy 8 ECS 23.50 22.87
3 Benton, Kaitlyn 8 DDST 24.44 22.96
4 Blackmon, Bayley 8 DDST 26.62 25.96
5 Messmore, Madisyn 8 UN-EC 26.79 26.13
6 Farne, Kaide 8 ECS 24.55 26.29
7 Crumpton, Jordan 8 MYB 26.51 26.61
8 Walker, Meg 8 MYB 26.19 27.10
9 Shoulders, Crystal 7 HBTS 28.85 27.44
10 Brechler, Evy 7 BWB 27.54 27.90
11 Davis, Maggie 8 ATAC 29.02 28.00
12 Martin, Elizabeth 7 DDST 37.21 28.13
13 Overton, Clair 8 ECS 29.20 28.69
14 Arthur, Maddy 8 ECS 29.58 29.15
15 Walton, Sophia 8 ATAC NT 29.40
16 LI, Cattie 7 ATAC 28.79 29.59
17 Lashley, Emily 8 ATAC 31.71 30.55
18 Sullivan, Emily 6 BEST 30.46 31.63
19 Waldheim, Inga 8 ECS 34.14 36.13
20 Legoas, Katelyn 8 WAC NT 37.82
21 Cabe, Maddie 8 DDST NT 46.42
22 Henderson, Dana 7 ATAC 46.10 48.04
Event 17 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Foote, Wyatt 8 ATAC 21.28 20.39
2 Yambor-Maul, John 8 ATAC 24.61 21.79
3 Sober, Jeffrey 8 ECS 23.24 24.18
4 Neel, Tyler 8 ATAC 25.64 26.06
5 Boutwell, Caleb 7 BEST 25.01 27.26
6 Childress, Alec 7 ECS 32.26 28.91
7 Butler, Jared 7 MYB 31.55 31.15
8 Dodson, Peyton 6 BEST 30.12 31.28
9 Boutwell, Sam 6 BEST 31.43 31.95
10 Matthews, CJ 6 ECS NT 42.95
11 Krist, Wesley 8 ECS 56.59 46.45
-- Hoekenga, Charles 7 DDST NT DQ
-- Fennell, Whitman 6 ATAC NT DQ
-- Grimaldo, Hector 6 DART 51.03 DQ
Event 18 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rudman, Emma 9 ECS 42.12 42.68
2 Sober, Suzanna 10 ECS 44.09 43.59
3 Dawson, Sydney 9 ECS 43.35 44.18
4 Sinatra, Melissa 10 ATAC 48.28 47.61
5 Overton, Chloe 10 ECS 48.44 47.71
6 Parker, McAuley 9 MYB 50.66 48.32
7 Sluss, Ashley 9 MAVERICK 49.39 48.74
8 Henderson, Kelly 10 ATAC 49.37 50.17
9 Fennell, Sara Claire 9 ATAC 52.28 50.41
10 Childress, Kinley 10 ECS 52.71 50.51
11 Arnold, Rachel 9 MYB 47.98 51.21
12 Kennedy, Tanner 9 ATAC 52.18 51.28
13 Reed, Moriah 10 DDST 50.90 51.72
14 Murray, Emma 9 MYB 51.04 52.32
15 Farne, Keaton 9 ECS 51.14 52.36
16 Antonacci, Sammie 9 BWB 55.69 54.51
17 Estall, AnneMarie 8 WAC 1:06.53 55.56
18 Skinner, Catherine 9 DDST 59.83 58.30
19 King, Becca 9 BWB 57.47 58.50
20 Popa, Raluca 10 BEST 58.52 1:01.00
21 Yagami, Michelle 9 ATAC 1:00.32 1:04.15
22 Knight, Victoria 9 UN-VPST 1:16.13 1:07.12
23 Gilliland, Tonya 10 ATAC NT 1:09.40
-- Fennell, Catherine 9 ATAC 51.73 DQ
Event 19 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lewis, Justin 10 ECS 40.12 39.65
2 Brechler, Chaz 10 BWB 40.81 41.63
3 Holmes, Christopher 10 ATAC 41.32 42.35
4 Gibson, Will 10 AUB 41.08 45.35
5 Estall, Jacob 10 WAC 51.39 49.72
6 George, Cannon 10 UN-VPST 48.82 50.51
7 Wintill, Daniel 10 BWB 48.23 51.56
8 Dienes, Andy 9 WAC 51.23 51.77
9 Williams, Matthew 10 DART 55.42 53.84
10 Kuira, Ben 9 ECS 53.12 53.86
11 Lenzmeier, Josh 9 WAC 50.79 57.06
12 Greszler, Tres 9 BWB NT 1:04.42
13 Matthews, Cameron 10 ECS 1:01.86 1:05.07
14 Beyer, Andrew 9 ECS 1:11.72 1:10.95
15 Skier, Aaron 9 MYB 1:08.56 1:17.07
-- Miller, Daniel 9 DDST NT DQ
Event 20 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 George, Austin 11 DDST 37.29 37.97
2 Briggs, Joey 12 ATAC 36.22 38.11
3 Stephens, Anthony 11 ATAC 39.20 40.41
4 Martin, Brett 11 ATAC 42.81 41.53
5 Arthur, Will 11 ECS 41.66 42.22
6 Kent, Sean 12 DDST 44.90 43.11
7 Krist, Andrew 11 ECS 44.68 43.26
8 Fairchild, Austin 12 BWB 41.00 43.37
9 Sluss, Jared 11 MAVERICK 44.69 44.31
10 Waldheim, Hunter 11 ECS 47.50 46.00
11 Flowers, John 12 ECS 46.52 46.33
12 Martin, Kyle 12 DDST 50.56 46.74
13 Miller, Christopher 12 DDST 43.79 47.40
14 Hopson, CJ 11 UN-VPST 1:00.12 49.00
15 Friend, Stephen 12 UN-VPST NT 49.46
16 Sluss, Andrew 11 MAVERICK 49.53 49.79
17 Yarbrough, Jacob 11 DART 55.56 52.35
18 Martin, Nathan 11 DDST 59.20 52.42
19 Ortega, Kyle 11 WAC 55.71 52.79
20 Hendlin, Marshall 11 ATAC 54.32 53.15
Event 21 Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Messmore, Madisyn 8 UN-EC 48.05 43.70
2 Estall, AnneMarie 8 WAC 54.24 44.67
3 Rudman, Lucy 8 ECS 43.96 45.52
4 Holmes, Stephanie 7 ATAC 47.63 49.32
5 Blackmon, Bayley 8 DDST NT 52.01
6 Davis, Maggie 8 ATAC NT 52.62
7 Farne, Kaide 8 ECS 52.09 52.80
8 Walker, Meg 8 MYB 46.05 54.66
9 Overton, Clair 8 ECS 52.36 54.89
10 Lashley, Emily 8 ATAC 58.79 55.02
11 LI, Cattie 7 ATAC NT 56.05
12 Brechler, Evy 7 BWB NT 1:00.98
13 Walton, Sophia 8 ATAC NT 1:04.09
14 Waldheim, Inga 8 ECS 1:11.19 1:07.66
15 Arthur, Maddy 8 ECS 1:03.03 1:14.97
16 Spolski, Alayna 6 BWB NT 1:16.01
17 Sullivan, Emily 6 BEST NT 1:17.02
-- Crumpton, Jordan 8 MYB 58.71 DQ
-- Heapy, Erin 6 ECS NT DQ
Event 22 Boys 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yambor-Maul, John 8 ATAC 41.15 40.75
2 Foote, Wyatt 8 ATAC 44.08 40.94
3 Neel, Tyler 8 ATAC 43.06 46.55
4 Sober, Jeffrey 8 ECS 43.26 46.70
5 Boutwell, Caleb 7 BEST NT 1:01.32
6 Butler, Jared 7 MYB NT 1:03.16
-- Terry, Sam 8 BMAC NT DQ
-- Krist, Wesley 8 ECS NT DQ
Event 23 Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rudman, Emma 9 ECS 1:13.55 1:14.43
2 Sober, Suzanna 10 ECS 1:20.26 1:21.37
3 Overton, Chloe 10 ECS 1:32.14 1:29.74
4 Popa, Raluca 10 BEST 1:32.80 1:35.48
5 Murray, Emma 9 MYB 1:48.45 1:47.81
6 Henderson, Kelly 10 ATAC NT 1:49.45
7 Farne, Keaton 9 ECS 1:54.39 1:51.89
8 Parker, McAuley 9 MYB NT 1:53.90
9 Arnold, Rachel 9 MYB NT 1:58.38
10 Sluss, Ashley 9 MAVERICK 2:04.21 1:59.21
11 Antonacci, Sammie 9 BWB NT 2:03.76
12 King, Becca 9 BWB NT 2:11.15
-- Dawson, Sydney 9 ECS 1:24.40 DQ
Event 24 Boys 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lewis, Justin 10 ECS 1:26.94 1:29.18
2 Holmes, Christopher 10 ATAC 1:44.66 1:38.74
3 Brechler, Chaz 10 BWB NT 1:42.67
4 Matthews, Cameron 10 ECS 1:47.65 1:47.29
5 Kuira, Ben 9 ECS NT 1:54.73
6 Dienes, Andy 9 WAC 1:48.82 1:56.07
7 Wintill, Daniel 10 BWB 2:02.31 2:08.85
8 Beyer, Andrew 9 ECS NT 2:17.45
9 Skier, Aaron 9 MYB NT 2:33.04
Event 25 Boys 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Briggs, Joey 12 ATAC 1:09.64 1:10.42
2 Martin, Brett 11 ATAC 1:12.10 1:13.63
3 Miller, Christopher 12 DDST 1:18.59 1:17.15
4 George, Austin 11 DDST 1:20.01 1:20.19
5 Kent, Sean 12 DDST 1:25.49 1:22.78
6 Arthur, Will 11 ECS 1:28.59 1:24.22
7 Waldheim, Hunter 11 ECS 1:27.93 1:26.82
8 Stephens, Anthony 11 ATAC 1:33.84 1:30.09
9 Krist, Andrew 11 ECS 1:32.47 1:32.57
10 Sluss, Jared 11 MAVERICK 1:34.93 1:47.35
11 Sluss, Andrew 11 MAVERICK 2:05.51 2:00.42
-- Flowers, John 12 ECS 1:34.65 DQ
Event 26 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 EMERALD COAST SWIMMING 'A' 1:15.35 1:16.83
1) Farne, Kaide 8 2) Overton, Clair 8
3) Waldheim, Inga 8 4) Rudman, Lucy 8
2 AREA TALLAHASSEE AQUATIC CLUB 'A' 1:14.84 1:23.31
1) Holmes, Stephanie 7 2) Lashley, Emily 8
3) LI, Cattie 7 4) Davis, Maggie 8
