Licensed to Montgomery YMCA Barracudas Hy-Tek's Meet Manager 3/9/2006 07:35 PM
RegionalYMCA Championship 2006 - 2/25/2006 to 2/26/2006
Results
Event 1 Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thomas, Lilly E 11 MYB-SE 6:10.56 6:05.03 20
2 Noonan, Courtney N 12 MYB-SE 6:15.11 6:10.48 17
3 Parker, Makinsey M 12 MYB-SE 6:17.74 6:31.03 16
4 Duncan, Taylor K 12 MYB-SE 6:34.98 6:39.48 15
5 Camacho, Cindy 12 MYB-SE 8:07.94 6:53.77 14
6 Guthrie, Emily C 11 MYB-SE NT 7:47.25 13
7 Hernandez, Alexa 11 MYB-SE NT 7:57.65 12
8 Polak, Waverly A 11 Ayts-SE 8:46.35 8:08.41 11
Event 2 Boys 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Register, Colby 12 MYB-SE NT 6:42.72 20
2 Guthrie, Mark A 12 MYB-SE 7:58.26 7:55.05 17
3 Toohey, Henry F 11 MYB-SE 7:53.97 7:55.40 16
Event 3 Girls 13-14 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hicks, Lorraine J 14 MYB-SE 6:13.08 6:01.82 20
2 Johnson, Carol Ann A 14 MYB-SE 6:11.87 6:13.22 17
3 Norman, Johnson J 14 MYB-SE 6:18.71 6:19.69 16
4 Coleman, Jadie L 13 MYB-SE 6:38.26 6:20.10 15
Event 4 Boys 13-14 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Joye, Woody L 14 MYB-SE 5:04.38 4:53.31 20
2 Thomas, Drew C 14 MYB-SE 5:12.39 5:15.75 17
3 Abigt, Austin J 13 MYB-SE 5:13.74 5:19.70 16
4 Hudman, Drew A 14 MYB-SE 6:00.53 5:49.58 15
5 Toohey, Fredrick G 13 MYB-SE 6:00.40 6:07.30 14
Event 5 Girls 15-18 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knight, Summer L 15 MYB-SE 5:19.29 5:23.26 20
Event 6 Boys 15-18 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Boutwell, Luke L 17 MYB-SE 4:58.07 5:15.92 20
2 Reynolds, Jake M 15 MYB-SE 5:11.73 5:16.13 17
3 Powell, Brad A 15 MYB-SE 5:18.89 5:23.81 16
4 Caro, Andrew J 15 MYB-SE 5:40.34 5:37.97 15
5 LaBombard, Ben J 16 MYB-SE 5:25.77 5:38.13 14
6 Walsh, Andrew R 17 MYB-SE 5:15.97 5:56.72 13
7 Mangum, Ian E 15 MYB-SE 6:09.55 6:04.42 12
Event 7 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Langley, Ryder R 8 PSL-SE 1:43.81 1:40.00 20
2 Brown, Madison K 8 PSL-SE 1:35.96 1:43.60 17
3 Brown, Mackenzie K 7 PSL-SE 1:48.08 1:51.12 16
4 Thomas, Emma C 7 MYB-SE 1:45.62 1:52.52 15
5 Schloss, Ellynn M 8 PSL-SE 2:03.16 2:08.00 14
6 Smith, Amaris J 8 MYB-SE 2:08.49 2:09.17 13
-- Skipper, Bailey 6 PSL-SE NT DQ
Event 8 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballard, Foster W 8 MYB-SE 1:35.64 1:39.73 20
2 Polak, Tanner L 8 Ayts-SE 1:52.00 1:41.34 17
3 Whyte, Nelson I 8 MYB-SE 1:42.50 1:44.79 16
4 Gardner, James T 8 MYB-SE 1:52.56 1:49.23 15
5 Essary, Tristan B 8 PSL-SE NT 1:51.38 14
6 Reynolds, Josiah A 8 MYB-SE 2:04.46 2:00.23 13
7 Ramage, Austin T 8 PSL-SE 2:07.20 2:01.31 12
Event 9 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Burwell, Marta R 10 MYB-SE 1:16.90 1:16.23 20
2 Langley, Presley J 10 PSL-SE 1:30.85 1:30.85 17
3 Stinebaugh, Ashtyn H 10 PSL-SE 1:33.21 1:31.52 16
4 Schloss, Elizabeth C 10 PSL-SE 1:41.96 1:38.82 15
5 Kay, Karen F 9 Ayts-SE 1:48.19 1:46.19 14
6 Barnard, Molly G 9 PSL-SE 1:53.42 1:47.52 13
-- McRae, Joy E 9 MYB-SE 1:43.92 DQ
-- Blair, Briana D 10 PSL-SE 1:37.25 DQ
-- Erich, Ashley C 10 PSL-SE 2:04.89 DQ
Event 10 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Levens, Ken W 10 PSL-SE 1:12.45 1:12.09 20
2 Sun, Bryful A 10 MYB-SE 1:13.27 1:12.37 17
3 Luehrs, Daniel H 10 MYB-SE 1:23.19 1:22.65 16
4 Hubbard, Matthew R 9 PSL-SE 1:24.57 1:23.53 15
5 Mitchell, John P 10 PSL-SE 1:24.69 1:26.46 14
6 Anderson, Joseph N 10 PSL-SE 1:32.37 1:30.40 13
7 Smith, Josiah A 10 MYB-SE 1:29.81 1:35.75 12
8 Laney, Chasen D 10 PSL-SE 1:39.89 1:40.03 11
9 Mangum, W D D 10 MYB-SE 1:43.25 1:41.18 9
10 Blair, Brandon G 10 PSL-SE 1:45.38 1:44.78 7
Event 11 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waters, Winston K 12 MYB-SE 1:07.76 1:08.99 20
2 Reynolds, Sarah I 11 MYB-SE 1:12.14 1:10.30 17
3 Thomas, Lilly E 11 MYB-SE 1:11.78 1:10.38 16
4 Burwell, Alma G 12 MYB-SE 1:12.67 1:10.43 15
5 Giles, Emmi M 12 MYB-SE 1:13.02 1:11.61 14
6 Noonan, Courtney N 12 MYB-SE 1:15.07 1:15.21 13
7 Hoven, Sydney L 12 PSL-SE 1:16.28 1:16.26 12
8 Duncan, Taylor K 12 MYB-SE 1:15.91 1:17.22 11
9 Haynes, Halle M 12 PSL-SE 1:14.52 1:17.29 9
10 Young, Sarah C 11 MYB-SE 1:21.28 1:17.63 7
11 Langley, Peyton R 12 PSL-SE 1:22.16 1:21.40 6
12 Levens, Jacie L 11 PSL-SE 1:22.08 1:21.70 5
13 Stackhouse, Tori E 11 PSL-SE 1:24.55 1:22.05 4
14 Camacho, Cindy 12 MYB-SE 1:21.88 1:24.41 3
15 Stackhouse, Becca T 12 PSL-SE 1:24.61 1:26.77 2
16 Brown, Macy K 12 PSL-SE 1:27.61 1:30.08 1
17 Huss, Jordan J 12 PSL-SE 1:35.81 1:30.81
18 Guthrie, Emily C 11 MYB-SE 1:35.20 1:35.98
19 Wallace, Danielle M 11 PSL-SE 1:42.29 1:41.33
20 Kundinger, Katherine A 11 PSL-SE 1:42.32 1:41.36
21 Trachy, Hannah D 11 PSL-SE 1:50.93 1:44.00
22 Stinson, Savannah M 11 PSL-SE NT 1:45.04
Event 12 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballard, Charles F 12 MYB-SE 1:11.66 1:13.54 20
2 Register, Colby 12 MYB-SE 1:14.88 1:15.79 17
3 Guthrie, Mark A 12 MYB-SE 1:27.62 1:30.00 16
4 Gould, Joseph A 12 PSL-SE NT 1:32.49 15
5 Arnold, Owen D 12 Ayts-SE NT 1:35.31 14
6 Hubbard, Joshua D 11 PSL-SE 1:38.41 1:41.53 13
7 Yim, Patrick T 11 Ayts-SE 1:50.70 1:50.09 12
-- Glasscock, JT T 11 PSL-SE NT DQ
Event 13 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Young, Rebecca A 13 MYB-SE 2:20.52 2:24.98 20
2 Norman, Johnson J 14 MYB-SE 2:30.06 2:34.99 17
3 Hicks, Lorraine J 14 MYB-SE 2:33.55 2:36.50 16
4 Easterling, Elizabeth L 13 PSL-SE 2:42.27 2:37.73 15
5 Johnson, Carol Ann A 14 MYB-SE 2:40.43 2:37.91 14
6 Barnard, Chelsea 14 PSL-SE 2:36.62 2:38.32 13
7 Williams, Hannah M 13 Ayts-SE 2:41.91 2:38.96 12
8 Mallory, Caroline P 14 Ayts-SE 2:48.00 2:41.84 11
9 Kelly, Samantha L 14 Ayts-SE 2:41.33 2:47.62 9
10 Coleman, Jadie L 13 MYB-SE 2:45.25 2:48.51 7
11 Colley, Julia C 13 PSL-SE 3:01.27 2:54.79 6
12 Stinebaugh, Sarah E 13 PSL-SE 3:10.05 3:12.70 5
13 Eagle, Chelsea L 14 PSL-SE 3:36.45 3:21.81 4
Event 14 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Joye, Woody L 14 MYB-SE 2:04.48 2:08.42 20
2 Abigt, Austin J 13 MYB-SE 2:13.15 2:19.20 17
3 Toohey, Fredrick G 13 MYB-SE 2:33.26 2:31.51 16
4 Hudman, Drew A 14 MYB-SE 2:42.03 2:40.92 15
5 Whyte, Brandon J 13 MYB-SE 2:34.43 2:42.75 14
6 Mangum, Ryan R 13 MYB-SE 2:45.28 2:44.49 13
7 Davidson, Philip M 13 PSL-SE 2:59.89 2:50.52 12
8 Daood, Nagd C 14 PSL-SE 3:03.40 2:54.18 11
9 Reynolds, Caleb T 13 MYB-SE 2:57.61 3:00.36 9
Event 15 Girls 15-18 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knight, Summer L 15 MYB-SE 2:09.26 2:16.91 20
2 Kundinger, Kristina M 15 PSL-SE 3:01.72 3:01.36 17
-- Johnson, Laura L 15 MYB-SE 2:08.78 DQ
Event 16 Boys 15-18 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McClendon, Clint M 18 MYB-SE 1:56.31 2:01.04 20
2 Caro, Chris R 18 MYB-SE 1:56.33 2:09.44 17
3 Boutwell, Luke L 17 MYB-SE 2:01.20 2:11.27 16
4 Reynolds, Jake M 15 MYB-SE 2:09.19 2:12.14 15
5 Williams, Patrick R 16 Ayts-SE 2:11.05 2:12.43 14
6 Caro, Andrew J 15 MYB-SE 2:10.72 2:14.58 13
7 LaBombard, Ben J 16 MYB-SE 2:17.02 2:21.36 12
8 Mangum, Ian E 15 MYB-SE 2:31.97 2:37.09 11
Event 17 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Langley, Ryder R 8 PSL-SE 16.93 J17.28 20
2 Langley, Taite T 6 PSL-SE 18.22 J16.87 17
3 Thomas, Emma C 7 MYB-SE 18.12 17.37 16
4 Smith, Amaris J 8 MYB-SE 21.41 18.71 15
5 Schloss, Ellynn M 8 PSL-SE 20.59 19.43 14
6 Whyte, Talya U 6 MYB-SE 22.88 21.30 13
7 Skipper, Bailey 6 PSL-SE 19.65 21.85 12
8 Mosle, Samantha G 7 MYB-SE NT 25.10 11
9 Mosle, Katelyn O 5 MYB-SE 34.19 26.42 9
Event 18 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballard, Foster W 8 MYB-SE 16.73 17.30 20
2 Reynolds, Josiah A 8 MYB-SE NT 17.52 17
3 Polak, Tanner L 8 Ayts-SE 16.65 18.30 16
4 Gardner, James T 8 MYB-SE 22.53 18.82 15
5 Whyte, Nelson I 8 MYB-SE 18.91 19.12 14
6 Essary, Tristan B 8 PSL-SE NT 19.65 13
7 Reynolds, John M 6 MYB-SE 22.09 22.13 12
8 Thompson, Trent J 6 PSL-SE 25.40 24.54 11
Event 19 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Burwell, Marta R 10 MYB-SE 31.20 31.18 20
2 Langley, Presley J 10 PSL-SE 33.17 34.91 17
3 Camacho, Tiffany 9 MYB-SE 38.15 36.09 16
4 McRae, Joy E 9 MYB-SE 41.51 37.88 15
5 Blair, Briana D 10 PSL-SE 37.31 38.05 14
6 Calo, Neryzza 10 Ayts-SE 41.31 38.50 13
7 Izegbu, Chelsey N 10 Ayts-SE 49.56 41.36 12
8 Kay, Karen F 9 Ayts-SE 42.17 41.86 11
9 Bradshaw, Sarah Elizabet 9 Ayts-SE 41.81 42.36 9
10 Barnard, Molly G 9 PSL-SE 43.17 42.60 7
-- Erich, Ashley C 10 PSL-SE 49.38 DQ
Event 20 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Levens, Ken W 10 PSL-SE 30.89 30.56 20
2 Luehrs, Daniel H 10 MYB-SE 32.18 32.63 17
3 Daood, Basheer N 10 PSL-SE 32.59 32.78 16
4 Smith, Josiah A 10 MYB-SE 34.39 34.82 15
5 Anderson, Joseph N 10 PSL-SE 37.31 37.46 14
6 Mangum, W D D 10 MYB-SE 37.12 37.67 13
7 Laney, Chasen D 10 PSL-SE 36.32 38.79 12
8 Carraway, Connor M 10 MYB-SE 42.92 40.31 11
9 Blair, Brandon G 10 PSL-SE 40.11 41.94 9
10 Huss, Joel T 9 PSL-SE 1:02.94 58.73 7
11 Wade, Gavin T 10 PSL-SE 1:10.03 1:02.35 6
Event 21 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waters, Winston K 12 MYB-SE 26.68 27.11 20
2 Thomas, Lilly E 11 MYB-SE 28.95 27.92 17
3 Washington, Taylor D 12 MYB-SE 28.82 28.24 16
4 Giles, Emmi M 12 MYB-SE 29.07 28.81 15
5 Reynolds, Sarah I 11 MYB-SE 29.12 29.03 14
6 Duncan, Taylor K 12 MYB-SE 30.53 29.64 13
7 Burwell, Alma G 12 MYB-SE 29.78 30.10 12
8 Parker, Makinsey M 12 MYB-SE 31.72 30.34 11
9 Hoven, Sydney L 12 PSL-SE 30.03 30.59 9
10 Haynes, Halle M 12 PSL-SE 29.14 30.78 7
11 Langley, Peyton R 12 PSL-SE 31.21 31.71 6
12 Stackhouse, Tori E 11 PSL-SE 31.00 31.77 5
13 Young, Sarah C 11 MYB-SE 33.89 32.30 4
14 Levens, Jacie L 11 PSL-SE 32.10 32.55 3
15 Camacho, Cindy 12 MYB-SE 32.44 32.60 2
16 Hawthorne, Erin 11 PSL-SE 36.01 34.11 1
17 Huss, Jordan J 12 PSL-SE 33.06 34.57
18 Guthrie, Emily C 11 MYB-SE 35.04 34.84
19 Brown, Macy K 12 PSL-SE 32.88 34.88
19 Polak, Waverly A 11 Ayts-SE 36.44 34.88
21 Stackhouse, Becca T 12 PSL-SE 32.46 35.05
22 Hernandez, Alexa 11 MYB-SE 36.82 35.06
23 Wallace, Danielle M 11 PSL-SE 38.90 36.49
24 Stinson, Savannah M 11 PSL-SE 39.75 38.60
25 Kundinger, Katherine A 11 PSL-SE 39.57 38.62
26 Trachy, Hannah D 11 PSL-SE 38.94 39.82
Event 22 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballard, Charles F 12 MYB-SE 29.34 27.27 20
2 Smith, Seth M 12 MYB-SE 34.67 32.85 17
3 McCraken, Heith R 11 MYB-SE NT 33.70 16
4 Guthrie, Mark A 12 MYB-SE 36.29 35.61 15
5 Arnold, Owen D 12 Ayts-SE 34.15 36.37 14
6 Toohey, Henry F 11 MYB-SE 36.37 36.68 13
7 Gould, Joseph A 12 PSL-SE NT 37.28 12
8 Hubbard, Joshua D 11 PSL-SE 37.04 38.79 11
9 Schneider, Michael 12 PSL-SE NT 39.25 9
10 Yim, Patrick T 11 Ayts-SE 39.64 42.46 7
11 Glasscock, JT T 11 PSL-SE 40.63 43.29 6
Event 23 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hicks, Lorraine J 14 MYB-SE 28.34 28.01 20
2 Easterling, Elizabeth L 13 PSL-SE 27.34 28.08 17
3 Kelly, Samantha L 14 Ayts-SE 27.93 28.34 16
4 Young, Rebecca A 13 MYB-SE 28.20 29.26 15
5 Swisher, Alyssa B 14 PSL-SE NT 29.51 14
6 Barnard, Chelsea 14 PSL-SE 28.87 29.71 13
7 Johnson, Carol Ann A 14 MYB-SE 29.67 30.02 12
8 Williams, Hannah M 13 Ayts-SE 29.47 30.65 11
9 Mallory, Caroline P 14 Ayts-SE 30.15 31.06 9
10 Coleman, Jadie L 13 MYB-SE 31.52 31.15 7
11 Davidson, Sherell J 13 PSL-SE NT 32.12 6
12 Colley, Julia C 13 PSL-SE 31.59 32.35 5
13 Eagle, Chelsea L 14 PSL-SE 35.00 33.47 4
14 Thrash, Lauren L 14 PSL-SE 34.75 33.86 3
15 Stinebaugh, Sarah E 13 PSL-SE 35.53 35.27 2
Event 24 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thomas, Drew C 14 MYB-SE 24.91 25.11 20
2 Abigt, Austin J 13 MYB-SE 24.87 25.28 17
3 Essary, Tyler J 13 PSL-SE 26.22 26.19 16
4 Hudman, Drew A 14 MYB-SE 26.66 26.49 15
5 Whyte, Brandon J 13 MYB-SE 26.92 26.52 14
6 Roberts, Michael J 14 Ayts-SE 26.70 27.06 13
7 Mangum, Ryan R 13 MYB-SE 29.43 28.98 12
8 Daood, Nagd C 14 PSL-SE 29.58 30.02 11
9 Davidson, Philip M 13 PSL-SE 29.94 30.30 9
10 Gould, Thomas M 13 PSL-SE NT 31.38 7
11 Reynolds, Caleb T 13 MYB-SE 30.54 31.52 6
12 Dolan, Ian M 13 PSL-SE 33.49 33.69 5
-- Oyken, Christopher J 14 MYB-SE 35.66 DQ
Event 25 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Laura L 15 MYB-SE 26.09 27.52 20
2 Kundinger, Kristina M 15 PSL-SE NT 31.56 17
Event 26 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McClendon, Clint M 18 MYB-SE 21.74 23.22 20
2 Reynolds, Jake M 15 MYB-SE 23.20 23.32 17
3 Caro, Chris R 18 MYB-SE 23.03 24.26 16
4 Walsh, Andrew R 17 MYB-SE 22.49 24.56 15
5 LaBombard, Ben J 16 MYB-SE 23.38 24.63 14
6 Williams, Patrick R 16 Ayts-SE 24.29 24.64 13
7 Powell, Brad A 15 MYB-SE 25.10 25.03 12
8 Caro, Andrew J 15 MYB-SE 25.30 25.65 11
9 Stackhouse, Isaac U 15 PSL-SE 27.44 28.18 9
10 Mangum, Ian E 15 MYB-SE 29.65 30.27 7
-- Boutwell, Luke L 17 MYB-SE 23.48 DQ
Event 27 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Madison K 8 PSL-SE NT 20.25 20
2 Brown, Mackenzie K 7 PSL-SE NT 20.60 17
3 Thomas, Emma C 7 MYB-SE 20.38 20.80 16
4 Langley, Taite T 6 PSL-SE NT 24.46 15
5 Mosle, Katelyn O 5 MYB-SE NT 33.59 14
6 Whyte, Talya U 6 MYB-SE NT 34.17 13
Event 28 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Polak, Tanner L 8 Ayts-SE 22.68 22.13 20
2 Ballard, Foster W 8 MYB-SE 24.07 22.53 17
3 Whyte, Nelson I 8 MYB-SE 19.98 22.71 16
4 Gardner, James T 8 MYB-SE 23.55 23.32 15
5 Ramage, Austin T 8 PSL-SE NT 25.09 14
6 Reynolds, Josiah A 8 MYB-SE NT 25.34 13
-- Thompson, Trent J 6 PSL-SE NT DQ
-- Reynolds, John M 6 MYB-SE NT DQ
Event 29 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Burwell, Marta R 10 MYB-SE 37.77 36.20 20
2 Stinebaugh, Ashtyn H 10 PSL-SE 44.59 43.50 17
3 Camacho, Tiffany 9 MYB-SE 46.43 46.37 16
4 Schloss, Elizabeth C 10 PSL-SE 46.61 47.47 15
5 McRae, Joy E 9 MYB-SE 56.31 48.33 14
6 Kay, Karen F 9 Ayts-SE 54.00 54.80 13
7 Calo, Neryzza 10 Ayts-SE NT 55.85 12
Event 30 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sun, Bryful A 10 MYB-SE 33.68 32.61 20
2 Mitchell, John P 10 PSL-SE 39.23 39.34 17
3 Hubbard, Matthew R 9 PSL-SE NT 39.88 16
4 Daood, Basheer N 10 PSL-SE 40.70 41.31 15
5 Mangum, W D D 10 MYB-SE 52.57 53.21 14
-- Carraway, Connor M 10 MYB-SE 1:06.05 DQ
Event 31 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waters, Winston K 12 MYB-SE 28.10 28.34 20
2 Noonan, Courtney N 12 MYB-SE 32.22 32.03 16.5
2 Giles, Emmi M 12 MYB-SE 31.20 32.03 16.5
4 Reynolds, Sarah I 11 MYB-SE 33.17 32.05 15
5 Washington, Taylor D 12 MYB-SE 32.06 32.37 14
6 Duncan, Taylor K 12 MYB-SE 33.60 33.64 13
7 Haynes, Halle M 12 PSL-SE 33.17 34.23 12
8 Young, Sarah C 11 MYB-SE 37.75 36.51 11
9 Camacho, Cindy 12 MYB-SE 37.45 37.45 9
10 Levens, Jacie L 11 PSL-SE 39.76 40.60 7
11 Hernandez, Alexa 11 MYB-SE 43.29 43.42 6
12 Brown, Macy K 12 PSL-SE 40.74 43.81 5
13 Guthrie, Emily C 11 MYB-SE 44.26 47.35 4
14 Trachy, Hannah D 11 PSL-SE 1:01.00 56.97 3
Event 32 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Register, Colby 12 MYB-SE 33.54 33.86 20
2 Ballard, Charles F 12 MYB-SE 35.38 34.31 17
3 Smith, Seth M 12 MYB-SE 40.87 42.08 16
4 Schneider, Michael 12 PSL-SE NT 47.01 15
5 Hubbard, Joshua D 11 PSL-SE 53.06 54.65 14
Event 33 Girls 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Young, Rebecca A 13 MYB-SE 2:25.67 2:32.50 20
2 Williams, Hannah M 13 Ayts-SE 2:58.03 2:55.04 17
Event 34 Boys 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Joye, Woody L 14 MYB-SE 2:25.78 2:12.32 20
2 Abigt, Austin J 13 MYB-SE 2:18.40 2:19.70 17
3 Thomas, Drew C 14 MYB-SE NT 2:23.42 16
4 Toohey, Fredrick G 13 MYB-SE 2:28.93 2:25.43 15
5 Roberts, Michael J 14 Ayts-SE 3:06.87 3:09.57 14
Event 35 Girls 15-18 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knight, Summer L 15 MYB-SE 2:16.10 2:26.12 20
2 Johnson, Laura L 15 MYB-SE 2:34.05 2:37.03 17
Event 36 Boys 15-18 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McClendon, Clint M 18 MYB-SE 1:52.37 2:03.09 20
2 Williams, Patrick R 16 Ayts-SE 2:16.90 2:18.78 17
3 Powell, Brad A 15 MYB-SE 2:19.12 2:22.49 16
Event 37 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Prattville Sea Lions of Pymca-SE 'A' 1:21.11 56.90 40
1) Langley, Taite T 6 2) Brown, Madison K 8
3) Brown, Mackenzie K 7 4) Langley, Ryder R 8
2 Montgomery YMCA Barracudas-SE 'A' 1:52.15 1:44.90 34
Event 38 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Montgomery YMCA Barracudas-SE 'A' 1:35.64 1:25.92 40
Event 39 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Montgomery YMCA Barracudas-SE 'A' NT 2:47.12 40
2 Anniston YMCA Tiger Sharks-SE 'A' 3:01.78 3:39.33 34
1) Bradshaw, Sarah Elizabeth E 9 2) Calo, Neryzza 10
3) Kay, Karen F 9 4) Izegbu, Chelsey N 10
-- Prattville Sea Lions of Pymca-SE 'A' 2:50.09 DQ
1) Langley, Presley J 10 2) Schloss, Elizabeth C 10
3) Blair, Briana D 10 4) Stinebaugh, Ashtyn H 10
Event 40 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Montgomery YMCA Barracudas-SE 'A' 2:27.00 2:29.11 40
2 Prattville Sea Lions of Pymca-SE 'B' 2:54.33 3:19.61 34
1) Mitchell, John P 10 2) Laney, Chasen D 10
3) Huss, Joel T 9 4) Blair, Brandon G 10
-- Prattville Sea Lions of Pymca-SE 'A' 2:28.40 DQ
1) Hubbard, Matthew R 9 2) Levens, Ken W 10
3) Anderson, Joseph N 10 4) Daood, Basheer N 10
Event 41 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Montgomery YMCA Barracudas-SE 'A' 2:05.75 2:04.54 40
2 Montgomery YMCA Barracudas-SE 'B' NT 2:14.95 34
3 Montgomery YMCA Barracudas-SE 'C' NT 2:30.65 32
4 Prattville Sea Lions of Pymca-SE 'B' 2:27.93 2:31.31 30
1) Luchner, Colleen N 12 2) Stackhouse, Becca T 12
3) Levens, Jacie L 11 4) Huss, Jordan J 12
-- Prattville Sea Lions of Pymca-SE 'A' 2:19.68 DQ
1) Haynes, Halle M 12 2) Brown, Macy K 12
3) Langley, Peyton R 12 4) Stackhouse, Tori E 11
-- Prattville Sea Lions of Pymca-SE 'C' 2:46.33 DQ
1) Hoven, Sydney L 12 2) Wallace, Danielle M 11
3) Kundinger, Katherine A 11 4) Hawthorne, Erin 11
Event 42 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Montgomery YMCA Barracudas-SE 'A' 2:06.51 2:25.97 40
Event 43 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Montgomery YMCA Barracudas-SE 'A' 1:59.08 2:08.54 40
2 Prattville Sea Lions of Pymca-SE 'A' 2:14.96 2:14.46 34
1) Barnard, Chelsea 14 2) Colley, Julia C 13
3) Swisher, Alyssa B 14 4) Easterling, Elizabeth L 13
3 Prattville Sea Lions of Pymca-SE 'B' 2:59.09 2:37.39 32
1) Davidson, Sherell J 13 2) Thrash, Lauren L 14
3) Eagle, Chelsea L 14 4) Stinebaugh, Sarah E 13
Event 44 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Montgomery YMCA Barracudas-SE 'A' 1:56.04 2:03.54 40
2 Montgomery YMCA Barracudas-SE 'B' NT 2:06.78 34
3 Prattville Sea Lions of Pymca-SE 'A' 2:13.44 2:16.04 32
1) Essary, Tyler J 13 2) Schloss, James R 13
3) Daood, Nagd C 14 4) Davidson, Philip M 13
Event 46 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
