Licensed to Montgomery YMCA Barracudas Hy-Tek's Meet Manager 3/12/2006 08:27 PM
2006 SE Central Districts - 3/11/2006 to 3/12/2006
Results
Event 1 Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
DIST - Division
1 Pitt, Madeline E 10 Birmingham-SE 2:40.44 2:37.03
2 Espy, Samantha M 10 HSA-SE 2:48.97 2:40.64
3 Grimm, Bailey N 10 Birmingham-SE 2:41.05 2:41.22
4 Shingleton, Mary Claire 9 Birmingham-SE 2:45.47 2:41.58
5 Townsend, Paige Y 10 Mountain Valley-SE 2:45.05 2:43.89
6 Dease, Kate D 9 Magic-SE 2:45.41 2:46.32
7 Bodon, Eva J 10 Birmingham-SE 2:52.83 2:47.08
8 Mans, Kaitlin R 10 Hbt-SE 2:53.00 2:49.30
9 Held, Madeline L 10 Birmingham-SE 2:50.77 2:50.98
10 Kyle, Lynn M 10 Cta-SE 2:55.55 2:53.41
11 Jones, Skye D 10 Birmingham-SE 3:11.41 2:56.13
12 Isom, Abigail F 9 Mountain Valley-SE 3:09.02 2:57.61
13 Camacho, Tiffany 9 MYB-SE 2:56.23 2:58.31
14 Hite, Allyson L 9 Birmingham-SE 3:10.75 3:00.91
15 Hutchinson, Virginia D 10 Magic-SE 3:03.02 3:04.10
16 Smith, Allison R 9 Hbt-SE NT 3:05.07
17 Bilbrey, Alexis R 10 Hbt-SE 3:06.28 3:07.58
18 Chaney, Sloan S 10 Birmingham-SE 3:23.66 3:08.16
19 Moon, Maris R 9 Cyclones-SE NT 3:09.24
20 Schloss, Elizabeth C 10 PSL-SE 3:18.74 3:15.01
21 Kay, Karen F 9 Ayts-SE 3:20.15 3:16.79
22 Guo, Helen R 10 Birmingham-SE NT 3:17.34
23 Glover, Chelsea C 10 Dega Dolphins-SE 3:21.13 3:18.30
24 West, Kaitlin E 10 Birmingham-SE 3:46.94 3:24.94
25 Duncan, Caroline E 10 Cta-SE 3:34.41 3:28.54
26 Bradshaw, Sarah Elizabet 9 Ayts-SE 3:57.58 3:31.95
27 Brown, Jana C 10 Magic-SE 3:41.68 3:41.19
28 Burnham, Kelly C 10 Cta-SE 3:37.86 3:46.24
-- Butler, Olivia R 10 Hbt-SE 2:57.86 DQ
Event 2 Boys 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sparkman, Sam J 10 Birmingham-SE 3:02.81 2:54.65
2 Kartos, Vasili P 9 Birmingham-SE 2:56.00 2:55.67
3 Rogers, Van S 10 Birmingham-SE 2:55.92 2:56.66
4 Smith, Josiah A 10 MYB-SE 3:11.90 2:59.02
5 McCaleb, Jase M 10 Cyclones-SE NT 2:59.27
6 Robinson, Josiah J 9 Jasper-SE 3:12.65 3:01.14
7 Farrens, Bannock D 10 Cta-SE 3:09.51 3:02.34
8 Daood, Basheer N 10 PSL-SE 3:03.07 3:04.15
9 McGiffert, Price P 9 Cta-SE 3:05.84 3:12.27
10 Carraway, Connor M 10 MYB-SE 3:41.52 3:18.09
11 Freeman, Will J 10 Birmingham-SE 3:01.58 3:25.46
12 Howard, Robert C 9 Cyclones-SE 3:01.77 3:47.40
13 Holbrook, Nolen N 10 Cta-SE NT 3:52.35
14 Looney, Van V 9 Birmingham-SE NT 4:02.54
Non-Award Division
1 Kennedy, Matt E 10 Jasper-SE 2:42.08 2:27.99
2 Harris, Joseph J 10 Jasper-SE 2:41.22 2:32.21
3 McKinney, William H 10 Birmingham-SE 2:41.35 2:36.31
4 Luehrs, Daniel H 10 MYB-SE 2:41.33 2:36.90
-- Latham, Andrew N 9 Magic-SE NT DQ
Event 3 Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina G 8 Hbt-SE 1:15.00 1:13.89 9
2 Moers, Anna McKenzie M 8 Magic-SE 1:22.60 1:17.16 7
3 Graves, Laura A 8 Mountain Valley-SE 1:22.04 1:17.87 6
4 Odle, Katherine N 8 Jasper-SE 1:20.07 1:20.38 5
5 Lineberry, Morgan A 8 Hbt-SE 1:28.14 1:26.09 4
6 Johnson, Claire E 8 Birmingham-SE 1:28.21 1:26.10 3
7 Brown, Madison K 8 PSL-SE 1:19.19 1:26.66 2
8 Pistorius, Monica M 8 Dac Sharks-SE 1:30.72 1:27.97 1
9 Langley, Ryder R 8 PSL-SE 1:28.86 1:29.37
10 Cimino, Sarah Margaret M 7 HSA-SE 1:25.18 1:31.89
11 Muncher, Caitlyn J 7 Jasper-SE 1:34.70 1:32.19
12 Moon, Elle M 7 Cyclones-SE NT 1:32.71
13 Brown, Mackenzie K 7 PSL-SE 1:30.10 1:33.09
14 Schultz, Sissy H 8 Unattached 1:48.50 1:33.16
15 Taylor, Virginia G 8 Cta-SE NT 1:34.16
16 Hosmer, Randilee E 8 Hbt-SE 1:34.78 1:34.31
17 Miller, Sarah K 8 Dega Dolphins-SE 1:32.90 1:34.91
18 Fykes, Angelica L 8 MATI-SE 1:38.00 1:35.49
19 Bilek, Jessica O 8 Magic-SE 1:42.07 1:35.98
20 Kekes-Szabo, Sophia 8 Hbt-SE 1:37.38 1:36.58
21 Rueschenberg, Brianna R 8 Magic-SE 1:39.59 1:37.82
22 Bloodworth, Mary Frances 7 Magic-SE 1:37.46 1:39.88
23 Hawthorne, Amy G 8 PSL-SE 1:43.66 1:41.48
24 Kozlowski, Alex W 7 Magic-SE 1:46.63 1:45.83
25 Harrell, Maddie M 7 Jasper-SE 1:54.24 1:46.86
26 DiBona, Erin A 8 Magic-SE 2:05.57 1:47.13
27 Sloneker, Natalie J 7 Magic-SE 1:50.99 1:47.51
28 Swing, Sally L 8 HSA-SE 1:52.88 1:47.87
29 Hughes, Vanessa J 8 Hbt-SE 1:54.74 1:47.93
30 Ward, Ashley G 8 MATI-SE NT 1:48.28
31 Mans, Jaimie B 7 Hbt-SE 1:37.50 1:48.44
32 Batson, Avery E 8 MATI-SE 1:55.43 1:49.37
33 Conner, Frances H 8 Hbt-SE 1:49.63 1:52.57
34 McDonald, Elaine W 6 Magic-SE 2:00.15 1:53.71
35 Smith, Amaris J 8 MYB-SE 1:50.61 1:54.20
36 Thompson, Allie A 8 Cta-SE NT 1:55.29
37 Smith, Nicole D 6 Hbt-SE 2:00.40 1:58.94
38 Held, Anna Laura L 6 Birmingham-SE 1:53.67 1:59.00
39 Stocks, Emily A 8 Magic-SE 1:57.81 1:59.82
40 Ozment, Sally F 7 Cta-SE NT 2:01.64
41 Hale, Sarah N 8 Birmingham-SE 2:01.98 2:03.96
42 Rivers, Meg L 6 Magic-SE 2:16.80 2:07.64
43 Hur, Jane 7 Cta-SE NT 2:09.78
44 Briley, Jennings L 6 Magic-SE 2:24.07 2:28.06
-- Nicholson, Sara K 8 Jasper-SE 1:43.41 DQ
-- Harrell, Mary Kate K 8 Jasper-SE 1:34.40 DQ
Event 4 Boys 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Espy, Chandler J 8 HSA-SE 1:13.50 1:11.99 9
2 Kelly, Patrick J 7 Hbt-SE 1:17.50 1:16.74 7
3 Sander, Derek A 8 MATI-SE 1:16.83 1:17.59 6
4 Smith, Sawyer L 8 Jasper-SE 1:19.48 1:17.84 5
5 Graves, MACON H 8 HSA-SE 1:22.76 1:21.34 4
6 Pham, Kai T 8 MATI-SE 1:24.93 1:23.16 3
7 Ward, Luther J 8 Magic-SE 1:26.61 1:23.26 2
8 Gibson, Will M 8 AUB-SE 1:25.20 1:24.17 1
9 Duncan, Ben J 8 Cta-SE 1:32.46 1:26.00
10 Wermuth, Brandon W 8 HSA-SE 1:33.75 1:26.13
11 Shea, Andrew L 7 MATI-SE 1:31.22 1:28.49
12 Daniel, Joseph W 7 Jasper-SE 1:28.87 1:30.54
13 Whyte, Nelson I 8 MYB-SE 1:36.76 1:34.29
14 Pilcher, Eric 7 HSA-SE 1:34.09 1:34.97
15 Hanson, Brett J 8 Birmingham-SE 1:29.96 1:36.34
16 Johnston, Alex A 7 AUB-SE 1:45.56 1:37.60
17 Gardner, James T 8 MYB-SE 1:46.35 1:37.90
18 Winters, Chase C 8 Cta-SE 1:45.55 1:38.21
19 Rodes, Nathan A 8 MATI-SE 1:46.07 1:38.88
20 Preiss, Erick W 7 Birmingham-SE 1:49.67 1:39.62
21 Prickett, Jonathan K 8 Birmingham-SE NT 1:43.82
22 Essary, Tristan B 8 PSL-SE NT 1:44.78
23 Badham, Aubrey L 8 Magic-SE 1:49.12 1:45.72
24 Phillips, Scott S 8 Birmingham-SE 1:41.04 1:46.43
25 Kekes-Szabo, Daniel 6 Hbt-SE 1:48.76 1:48.39
26 Luther, Michael B 7 HSA-SE 1:48.49 1:48.61
27 McCaleb, Tucker G 8 Cyclones-SE 2:06.10 1:49.62
28 Ramage, Austin T 8 PSL-SE 1:52.71 1:50.36
29 McKeen, Sadler S 6 Magic-SE 1:53.05 1:54.03
30 Kartos, Angelo P 7 Birmingham-SE 2:04.65 2:00.25
31 Reynolds, John M 7 MYB-SE NT 2:00.46
32 Polak, Tanner L 8 Ayts-SE 1:35.06 2:04.98
33 Mattil, Christian C 8 Birmingham-SE 2:18.49 2:09.40
34 Thompson, Trent J 6 PSL-SE NT 2:15.96
35 Powell, William C 7 Magic-SE 2:02.61 2:19.30
36 Brown, Harlin H 7 Hbt-SE 2:47.45 2:24.24
-- Pickett, Kameron A 8 Hbt-SE 1:32.91 DQ
-- Holsombeck, Dale A 7 Birmingham-SE 2:55.15 DQ
Event 5 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
DIST - Division
1 Miller, Hannah J 10 Dega Dolphins-SE 38.32 38.51
2 Lapham, Elizabeth L 10 Birmingham-SE 39.53 38.73
3 Cartner, Margaret M 10 Magic-SE 39.95 38.74
4 Townsend, Paige Y 10 Mountain Valley-SE 38.88 38.76
5 Nicholson, Anna S 10 Jasper-SE 39.75 38.90
6 Fullan, Mimi S 9 Magic-SE 44.09 39.05
7 O'Malley, Meredith A 10 MATI-SE 40.01 39.12
8 Bodon, Eva J 10 Birmingham-SE 41.38 39.57
9 Wohlfarth, Maddie E 10 Birmingham-SE 40.04 40.04
10 Dease, Kate D 9 Magic-SE 40.75 40.06
11 Held, Madeline L 10 Birmingham-SE 40.37 40.84
11 Harris, Tinia D 10 MATI-SE 42.06 40.84
13 Kelly, Megan C 9 Hbt-SE 41.23 40.97
14 Isom, Abigail F 9 Mountain Valley-SE 42.89 41.46
15 Grimm, Bailey N 10 Birmingham-SE 41.34 41.55
16 Self, Meagan L 10 AUB-SE 43.71 42.10
17 Turner, Ann Ellard E 10 Magic-SE 43.58 42.12
18 Duren, Kaitlyn N 9 Cta-SE 42.55 42.17
19 Hite, Allyson L 9 Birmingham-SE 42.93 42.51
20 Held, Sydney S 9 Birmingham-SE 43.68 42.58
21 Newton, Maryellen D 10 Magic-SE 46.14 42.64
22 Lackey, Phalon J 10 Dega Dolphins-SE 45.42 42.68
23 Shingleton, Mary Claire 9 Birmingham-SE 41.13 42.86
24 McKenzie, Anna K 9 Cta-SE 42.57 42.93
25 Kyle, Lynn M 10 Cta-SE 43.28 43.02
26 McDonald, Neil N 9 Magic-SE 45.69 43.03
27 Pitt, Madeline E 10 Birmingham-SE 43.46 43.12
28 Reddy, Rachael N 9 Hbt-SE 45.41 43.31
29 Stocks, Sarah Beth E 10 Magic-SE 43.47 44.01
30 Hutchinson, Virginia D 10 Magic-SE 46.94 44.26
31 Schloss, Elizabeth C 10 PSL-SE 45.29 45.27
32 Guo, Helen R 10 Birmingham-SE 53.43 45.42
33 Glover, Chelsea C 10 Dega Dolphins-SE 45.30 45.73
34 Camacho, Tiffany 9 MYB-SE 42.96 45.87
35 Edwards, Madeline M 10 Magic-SE 45.56 46.28
36 West, Kaitlin E 10 Birmingham-SE 47.87 46.43
37 Chaney, Sloan S 10 Birmingham-SE 44.87 46.52
38 Self, Jordan A 9 AUB-SE 47.94 46.85
39 Davis, Briana M 9 MATI-SE 49.16 46.96
40 Dixon, Rhiannon R 10 Cta-SE 50.13 47.12
41 Freeland, Broghan E 10 PSL-SE 47.95 47.17
42 Hale, Elizabeth E 10 Birmingham-SE 49.71 48.74
43 Sloneker, Melanie C 10 Magic-SE 46.28 48.87
44 Taylor, Emily B 10 Magic-SE 52.93 49.69
45 Duncan, Caroline E 10 Cta-SE 1:08.13 50.51
46 Rueschenberg, Bailey A 9 Magic-SE 46.31 51.32
47 Burnham, Kelly C 10 Cta-SE 55.91 51.44
48 Monk, Elizabeth B 9 Cta-SE 1:01.10 51.58
49 Kay, Karen F 9 Ayts-SE 52.46 51.77
50 DiBona, Bea R 9 Magic-SE 56.41 51.80
51 Faulkner, Alex K 9 Magic-SE 59.29 56.34
52 Lucas, Martha Anne A 10 Birmingham-SE 1:01.32 59.58
-- Brown, Jana C 10 Magic-SE NT DQ
-- Mills, Savannah D 10 Birmingham-SE 52.66 DQ
-- Corcoran, Mary Alice A 9 Hbt-SE NT DQ
-- Montgomery, Haley E 10 Cta-SE 59.54 DQ
Event 6 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hubbard, Matthew R 9 PSL-SE 38.84 38.48
2 Sparkman, Sam J 10 Birmingham-SE 42.93 39.22
2 Coe, Philip L 10 AUB-SE 41.11 39.22
4 Mitchell, John P 10 PSL-SE 39.57 39.72
5 Howard, Robert C 9 Cyclones-SE 42.03 39.95
6 Prickett, Andrew D 10 Birmingham-SE 44.14 40.59
7 Luehrs, Daniel H 10 MYB-SE 40.86 40.90
8 Moers, Davis M 9 Magic-SE 46.83 41.34
9 Black, Logan L 10 Jasper-SE 41.09 41.61
10 Prince, Jack I 10 Magic-SE 44.09 41.99
11 Mitchell, William N 10 PSL-SE 43.64 43.05
12 Farrens, Bannock D 10 Cta-SE 44.07 43.76
13 Kartos, Vasili P 9 Birmingham-SE 43.33 43.98
14 Newton, Kelvin A 10 Cta-SE NT 44.40
15 Davis, Matthew C 10 Magic-SE 47.57 44.47
16 Laney, Chasen D 10 PSL-SE 44.52 44.92
17 Anderson, Joseph N 10 PSL-SE 43.30 45.06
18 Graves, Jackson R 10 HSA-SE 45.18 45.46
19 McGiffert, Price P 9 Cta-SE 45.26 45.88
20 Key, Bent W 9 MATI-SE 47.56 46.20
21 Carraway, Connor M 10 MYB-SE 47.34 46.55
22 Hubbard, Jameson D 10 Cta-SE 48.99 46.73
23 Freeman, Will J 10 Birmingham-SE 46.32 46.75
24 Reynolds, Josiah A 9 MYB-SE 47.24 46.83
25 Rogers, Van S 10 Birmingham-SE 45.78 47.03
26 Dobson, Jimmy J 10 Magic-SE 49.53 47.36
27 Lackey, Khason E 9 Dega Dolphins-SE 50.52 47.98
28 Daood, Basheer N 10 PSL-SE 48.59 48.04
29 Johnston, Tucker T 9 AUB-SE 47.57 48.20
30 Pan, Tailin 9 Hbt-SE NT 48.41
31 Briley, Keller M 9 Magic-SE 59.77 48.85
32 Latham, Andrew N 9 Magic-SE 46.20 51.67
33 Hubner, Jack L 9 Cta-SE 53.43 51.71
34 Holbrook, Nolen N 10 Cta-SE 51.67 52.06
35 Payne, Blake W 9 MATI-SE 56.91 52.40
36 Wang, Sean Y 9 Hbt-SE 51.82 52.73
37 Gunner, Christopher M 9 MATI-SE 1:21.52 53.11
38 Briley, John Merritt M 9 Magic-SE 1:21.49 56.18
39 Looney, Van V 9 Birmingham-SE 1:03.62 1:00.92
40 Lutomski, Mark S 10 Birmingham-SE 1:09.62 1:04.51
41 Wade, Gavin T 10 PSL-SE 1:15.86 1:09.84
-- Kauffman, Collier C 10 Magic-SE NT DQ
Non-Award Division
1 Thetford, Tommy H 9 Magic-SE 39.64 37.47
Event 7 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina G 8 Hbt-SE 18.93 19.12 9
2 Johnson, Claire E 8 Birmingham-SE 39.67 20.12 7
3 Zhang, Karena T 8 AUB-SE NT 20.14 6
4 Lineberry, Morgan A 8 Hbt-SE 19.45 20.37 5
5 Miller, Sarah K 8 Dega Dolphins-SE 20.41 20.38 4
6 Odle, Katherine N 8 Jasper-SE 21.67 20.45 2.5
6 Schultz, Sissy H 8 Unattached 22.54 20.45 2.5
8 Kirsch, Caroline G 8 HSA-SE 21.44 20.73 1
9 Brown, Madison K 8 PSL-SE 21.25 20.87 9
10 Pistorius, Monica M 8 Dac Sharks-SE 21.24 21.21
11 Moers, Anna McKenzie M 8 Magic-SE 20.63 21.22
12 Graves, Laura A 8 Mountain Valley-SE 20.49 21.26
13 Langley, Taite T 6 PSL-SE 21.64 21.59
14 Fykes, Angelica L 8 MATI-SE 22.18 21.69
15 Hosmer, Randilee E 8 Hbt-SE 22.81 22.18
16 Muncher, Caitlyn J 7 Jasper-SE 24.17 22.28
17 Kekes-Szabo, Sophia 8 Hbt-SE 22.70 22.35
18 Brown, Mackenzie K 7 PSL-SE 23.87 22.62
19 Nicholson, Sara K 8 Jasper-SE 22.17 22.68
20 Prince, Mary Reid R 8 Stac-SE 22.68 22.72
20 Langley, Ryder R 8 PSL-SE 21.85 22.72
22 Cimino, Sarah Margaret M 7 HSA-SE 22.55 22.85
23 Taylor, Virginia G 8 Cta-SE 21.67 23.33
24 Harris, Tawanda J 8 MATI-SE 25.69 23.36
25 Bloodworth, Mary Frances 7 Magic-SE 24.48 23.62
26 Moon, Elle M 7 Cyclones-SE 23.96 23.67
27 Harrell, Maddie M 7 Jasper-SE NT 23.76
28 Batson, Avery E 8 MATI-SE 23.48 23.99
29 Swing, Sally L 8 HSA-SE 23.48 24.07
30 Spence, Catherine R 7 Cta-SE NT 24.08
31 Shea, Caroline H 8 Magic-SE 25.18 24.13
32 Ward, Ashley G 8 MATI-SE 26.75 24.26
33 Stocks, Emily A 8 Magic-SE 24.73 24.68
34 Beseler, Brianna R 7 Cta-SE 23.32 24.85
35 Kruger, Rachel M 7 Cta-SE 25.91 24.90
36 Rueschenberg, Brianna R 8 Magic-SE 22.92 25.01
37 Bilek, Jessica O 8 Magic-SE 25.13 25.04
38 Kozlowski, Alex W 7 Magic-SE 27.97 25.56
39 DiBona, Erin A 8 Magic-SE 37.64 25.66
40 McDonald, Elaine W 6 Magic-SE 27.44 25.84
41 McElroy, Susan E 7 Hbt-SE 26.67 25.92
42 Osborn, Peyton M 6 Cta-SE 26.60 26.34
43 Hughes, Vanessa J 8 Hbt-SE 25.43 26.58
44 Sloneker, Natalie J 7 Magic-SE 26.63 26.73
45 Held, Anna Laura L 6 Birmingham-SE 25.46 26.85
46 Smith, Nicole D 6 Hbt-SE 26.00 27.06
47 Thompson, Allie A 8 Cta-SE 29.56 27.29
48 Conner, Frances H 8 Hbt-SE NT 27.85
49 Hawthorne, Amy G 8 PSL-SE 33.22 28.02
50 Smith, Amaris J 8 MYB-SE 28.12 28.33
51 Kauffman, Katherine A 8 Magic-SE NT 28.68
52 Spivy, Holley Beth E 6 Jasper-SE 27.69 28.77
53 Moers, Laney E 6 Magic-SE 31.43 29.55
54 Dease, Maddie I 5 Magic-SE 32.96 29.61
55 Hale, Sarah N 8 Birmingham-SE 28.23 31.24
56 Rivers, Meg L 6 Magic-SE 28.10 32.00
57 Briley, Jennings L 6 Magic-SE 43.77 35.74
58 Ozment, Sally F 7 Cta-SE 28.87 35.91
59 Johnston, Morgan V 5 AUB-SE NT 36.54
60 Prince, Lily N 6 Magic-SE 33.98 38.33
61 Muncher, Carlee J 4 Jasper-SE 50.82 48.42
-- Elder, Patsy F 4 Magic-SE 43.65 DQ
-- Rueschenberg, Cameron M 6 Magic-SE 28.56 DQ
Event 8 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Espy, Chandler J 8 HSA-SE 17.73 17.97 9
2 Smith, Sawyer L 8 Jasper-SE 19.10 18.86 7
3 Harting, Zach S 8 MATI-SE 19.93 19.41 6
4 Daniel, Joseph W 7 Jasper-SE 19.62 19.57 5
5 Kelly, Patrick J 7 Hbt-SE 19.77 20.07 4
6 Gibson, Will M 8 AUB-SE 21.55 20.19 3
7 Ward, Luther J 8 Magic-SE 19.91 20.20 2
8 Young, Nicolas A 7 Hbt-SE 21.31 20.46 1
9 Shea, Andrew L 7 MATI-SE 22.11 21.06 9
10 Pham, Kai T 8 MATI-SE 20.86 21.10
11 DeVaney, Isaac G 8 MATI-SE 21.84 21.15
12 Graves, MACON H 8 HSA-SE 22.47 21.27
13 Wermuth, Brandon W 8 HSA-SE 21.02 21.29
14 Polak, Tanner L 8 Ayts-SE 20.59 21.59
15 Fulkerson, Jack E 8 HSA-SE 21.18 21.60
16 Rodes, Nathan A 8 MATI-SE 21.16 21.78
17 Pilcher, Eric 7 HSA-SE 21.36 22.46
18 McKenzie, Jack P 7 Cta-SE 22.54 22.87
19 Pickett, Kameron A 8 Hbt-SE 23.61 22.93
20 Gardner, James T 8 MYB-SE 23.82 23.64
21 Essary, Tristan B 8 PSL-SE 21.97 23.68
22 Winters, Chase C 8 Cta-SE 23.92 23.78
23 Preiss, Erick W 7 Birmingham-SE NT 24.22
24 Kruger, Ross M 7 Cta-SE 26.21 24.31
25 Johnston, Alex A 7 AUB-SE 25.88 25.07
26 Prickett, Jonathan K 8 Birmingham-SE 27.21 25.45
27 McKeen, Sadler S 6 Magic-SE 27.25 25.46
28 Powell, William C 7 Magic-SE 26.29 25.97
29 Badham, Aubrey L 8 Magic-SE 28.65 26.12
30 Kekes-Szabo, Daniel 6 Hbt-SE 23.91 26.18
31 Reynolds, John M 7 MYB-SE 25.64 26.51
32 Phillips, Scott S 8 Birmingham-SE 25.96 26.68
33 Luther, Michael B 7 HSA-SE 24.68 27.20
34 Holsombeck, Dale A 7 Birmingham-SE 31.45 27.52
35 McCaleb, Tucker G 8 Cyclones-SE NT 27.62
36 Brown, Harlin H 7 Hbt-SE NT 27.99
37 Rogers, Nate A 7 Birmingham-SE 28.52 28.32
38 Thompson, Trent J 6 PSL-SE 27.87 28.95
39 Kartos, Angelo P 7 Birmingham-SE 33.23 29.39
40 Mattil, Christian C 8 Birmingham-SE 29.29 30.09
41 Hirschman, Erik S 8 MATI-SE NT 30.13
42 DiBona, Nick I 7 Magic-SE NT 30.27
43 Prince, Beau S 6 Magic-SE 31.44 31.81
44 Davis, Daniel N 7 Magic-SE 42.51 36.12
45 Swing, Joe C 5 HSA-SE 36.55 38.09
-- Ramage, Austin T 8 PSL-SE 22.28 DQ
Event 9 Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
DIST - Division
1 Dease, Kate D 9 Magic-SE 1:45.00 1:33.72
2 Fullan, Mimi S 9 Magic-SE 1:35.16 1:36.42
3 Kelly, Megan C 9 Hbt-SE 1:45.27 1:44.54
4 Schloss, Elizabeth C 10 PSL-SE 1:53.12 1:50.87
5 Chaney, Sloan S 10 Birmingham-SE 1:48.56 1:56.46
-- Hutchinson, Virginia D 10 Magic-SE 1:40.41 DQ
-- McDonald, Neil N 9 Magic-SE 1:59.80 DQ
Non-Award Division
1 Townsend, Paige Y 10 Mountain Valley-SE 1:28.60 1:22.12
2 Butler, Olivia R 10 Hbt-SE 1:29.66 1:24.76
3 Cartner, Margaret M 10 Magic-SE 1:28.93 1:27.09
Event 10 Boys 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
DIST - Division
1 Graves, Jackson R 10 HSA-SE 1:46.54 1:42.02
Non-Award Division
1 Thetford, Tommy H 9 Magic-SE 1:37.51 1:28.34
2 Luehrs, Daniel H 10 MYB-SE NT 1:30.48
3 McKinney, William H 10 Birmingham-SE 1:33.57 1:30.75
Event 11 Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina G 8 Hbt-SE 39.44 38.21 9
2 Moers, Anna McKenzie M 8 Magic-SE 44.95 42.85 7
3 Graves, Laura A 8 Mountain Valley-SE 44.53 43.26 6
4 Pistorius, Monica M 8 Dac Sharks-SE 45.21 43.85 5
5 Zhang, Karena T 8 AUB-SE NT 44.10 4
6 Brown, Mackenzie K 7 PSL-SE 56.31 50.44 3
7 Muncher, Caitlyn J 7 Jasper-SE 54.78 51.93 2
8 Shea, Caroline H 8 Magic-SE 1:00.26 54.64 1
9 Harris, Tawanda J 8 MATI-SE 1:01.86 54.89
10 Kirsch, Caroline G 8 HSA-SE 57.91 54.98
11 Mans, Jaimie B 7 Hbt-SE 56.87 55.38
12 Harrell, Mary Kate K 8 Jasper-SE 1:02.93 55.54
13 Prince, Mary Reid R 8 Stac-SE 1:01.03 55.96
14 Taylor, Virginia G 8 Cta-SE NT 58.49
15 DiBona, Erin A 8 Magic-SE NT 58.73
16 McElroy, Susan E 7 Hbt-SE 1:07.53 58.83
17 Bilek, Jessica O 8 Magic-SE 59.65 1:00.30
18 Langley, Taite T 6 PSL-SE NT 1:00.35
19 Bloodworth, Mary Frances 7 Magic-SE 56.26 1:00.48
20 Hosmer, Randilee E 8 Hbt-SE 58.75 1:01.61
21 McDonald, Elaine W 6 Magic-SE 1:19.60 1:10.55
22 Hawthorne, Amy G 8 PSL-SE NT 1:13.24
23 Hur, Jane 7 Cta-SE NT 1:17.63
-- Spence, Catherine R 7 Cta-SE NT DQ
Event 12 Boys 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Espy, Chandler J 8 HSA-SE 37.18 37.07 9
2 Harting, Zach S 8 MATI-SE 39.36 38.39 7
3 Smith, Sawyer L 8 Jasper-SE 38.89 39.10 6
4 Sander, Derek A 8 MATI-SE 41.05 39.33 5
5 Fulkerson, Jack E 8 HSA-SE 45.74 42.36 4
6 Hanson, Brett J 8 Birmingham-SE 45.92 42.97 3
7 Ward, Luther J 8 Magic-SE 44.79 45.43 2
8 Young, Nicolas A 7 Hbt-SE 47.06 46.22 1
9 Pickett, Kameron A 8 Hbt-SE 53.90 47.20
10 Graves, MACON H 8 HSA-SE 47.68 47.63
11 Daniel, Joseph W 7 Jasper-SE 46.50 49.26
12 Johnston, Alex A 7 AUB-SE 57.07 49.61
13 Duncan, Ben J 8 Cta-SE 1:24.05 50.28
14 Whyte, Nelson I 8 MYB-SE 49.93 50.44
15 Wermuth, Brandon W 8 HSA-SE 45.14 51.66
16 Rodes, Nathan A 8 MATI-SE 57.54 52.62
17 Prickett, Jonathan K 8 Birmingham-SE NT 55.25
18 Preiss, Erick W 7 Birmingham-SE 54.03 55.61
19 McKeen, Sadler S 6 Magic-SE 1:02.71 1:04.58
20 Holsombeck, Dale A 7 Birmingham-SE NT 1:11.20
21 Kruger, Ross M 7 Cta-SE 1:31.42 1:11.46
-- Luther, Michael B 7 HSA-SE 1:02.38 DQ
Event 13 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
DIST - Division
1 Pittman, Tiffany G 9 Dac Sharks-SE 1:42.41 1:40.19
2 Pitt, Madeline E 10 Birmingham-SE 1:45.48 1:40.76
3 Hale, Elizabeth E 10 Birmingham-SE 1:44.27 1:41.31
4 McKenzie, Anna K 9 Cta-SE 1:49.37 1:41.39
5 Fullan, Mimi S 9 Magic-SE 1:48.54 1:42.99
6 Held, Sydney S 9 Birmingham-SE 1:45.95 1:43.38
7 Duren, Kaitlyn N 9 Cta-SE 1:44.79 1:43.86
