Return to MYB Home Page                                Return to Meet Results Page

Licensed To: Montgomery YMCA Barracudas 2/6/2006 Page 1
Montgomery YMCA Barracudas
Montgomery, Alabama
Individual Meet Results
2006 SE Orange and Blue Classic 03-Feb-06 to 05-Feb-06 Yards
Location: Auburn, AL
Montgomery YMCA Barracudas [MYB-SE] Coach: Paul Mielke
Time F/P/S Event Place Points Improv
Abigt, Austin (14) M
26.42Y F # 40 Men 13-14 50 Fly 1 20 -0.64
1:58.95Y F # 44 Men 13-14 200 Free 7 12 1.21
2:24.19Y F # 52 Men 13-14 200 Fly 9 9 5.79
2:13.56Y F # 60 Men 13-14 200 IM 6 13 0.41
29.19Y F # 84 Men 13-14 50 Back 3 16 -0.26
54.51Y F # 88 Men 13-14 100 Free 8 11 1.34
1:00.23Y F # 96 Men 13-14 100 Fly 6 13 0.73
34.35Y F # 104 Men 13-14 50 Breast 4 15 -0.35
Ballard, Charles F (12) M
1:03.70Y F # 22 Men 11-12 100 Free 14 3 -0.39
1:25.71Y F # 30 Men 11-12 100 Fly 22 --- -2.52
1:17.87Y F # 34 Men 11-12 100 Back 22 --- -4.16
2:44.90Y F # 38 Men 11-12 200 IM 19 --- -1.27
34.57Y F # 70 Men 11-12 50 Back 20 --- -0.86
1:18.26Y F # 74 Men 11-12 100 Breast 3 16 -3.15
35.41Y F # 78 Men 11-12 50 Fly 24 --- 0.03
2:19.40Y F # 82 Men 11-12 200 Free 14 3 -3.78
Ballard, Foster (9) M
1:17.79Y F # 20 Men 10 & Under 100 Free 23 --- -7.70
50.03Y F # 24 Men 10 & Under 50 Breast 26 --- -2.79
1:35.71Y F # 32 Men 10 & Under 100 Back 23 --- ---
3:35.39Y F # 36 Men 10 & Under 200 IM 22 --- ---
1:35.64Y F # 64 Men 10 & Under 100 IM 29 --- -2.62
45.88Y F # 68 Men 10 & Under 50 Back 34 --- 1.22
49.21Y F # 76 Men 10 & Under 50 Fly 28 --- -1.81
3:05.50Y F # 80 Men 10 & Under 200 Free 17 --- 9.20
Boutwell, Luke (17) M (SR)
26.91Y F # 42 Men Senior 50 Fly 16 1 0.75
1:59.06Y F # 46 Men Senior 200 Free 35 --- 10.09
1:02.27Y F # 58 Men Senior 100 Breast 3 16 5.16
2:12.42Y F # 62 Men Senior 200 IM 21 --- 11.22
NS F # 90 Men Senior 100 Free --- --- ---
NS F # 94 Men Senior 200 Breast --- --- ---
NS F # 98 Men Senior 100 Fly --- --- ---
NS F # 106 Men Senior 50 Breast --- --- ---
Burwell, Alma G (12) W
33.42Y F # 69 Women 11-12 50 Back 11 6 0.38
1:19.42Y F # 73 Women 11-12 100 Breast 11 6 1.62
34.26Y F # 77 Women 11-12 50 Fly 29 --- 0.37
2:24.96Y F # 81 Women 11-12 200 Free 32 --- 5.09
Burwell, Marta R (10) W
1:11.18Y F # 19 Women 10 & Under 100 Free 11 6 0.74
44.49Y F # 23 Women 10 & Under 50 Breast 10 7 2.04
1:27.52Y F # 27 Women 10 & Under 100 Fly 8 11 1.36
1:19.57Y F # 31 Women 10 & Under 100 Back 8 11 5.57
1:20.12Y F # 63 Women 10 & Under 100 IM 11 6 3.22
36.08Y F # 67 Women 10 & Under 50 Back 7 12 2.15
1:34.51Y F # 71 Women 10 & Under 100 Breast 7 12 2.09
2:30.08Y F # 79 Women 10 & Under 200 Free 5 14 0.43
Camacho, Cindy (12) W
NS F # 21 Women 11-12 100 Free --- --- ---
NS F # 29 Women 11-12 100 Fly --- --- ---
NS F # 33 Women 11-12 100 Back --- --- ---
NS F # 37 Women 11-12 200 IM --- --- ---
1:21.88Y F # 65 Women 11-12 100 IM 63 --- -1.10
39.59Y F # 69 Women 11-12 50 Back 55 --- 0.73
37.45Y F # 77 Women 11-12 50 Fly 59 --- -0.34
2:37.81Y F # 81 Women 11-12 200 Free 48 --- 6.07
Camacho, Tiffany (9) W
1:18.68Y F # 19 Women 10 & Under 100 Free 33 --- -10.39
53.15Y F # 23 Women 10 & Under 50 Breast 47 --- -3.24
1:44.22Y DQ F # 31 Women 10 & Under 100 Back --- --- ---
3:15.93Y F # 35 Women 10 & Under 200 IM 27 --- -2.24
43.37Y F # 67 Women 10 & Under 50 Back 42 --- -1.72
1:51.45Y F # 71 Women 10 & Under 100 Breast 32 --- -8.03
46.85Y F # 75 Women 10 & Under 50 Fly 36 --- 0.42
2:56.23Y F # 79 Women 10 & Under 200 Free 24 --- -8.45
Carlsen, Jacob E (11) M
1:06.84Y F # 22 Men 11-12 100 Free 24 --- -7.09
50.46Y F # 26 Men 11-12 50 Breast 40 --- 1.87
1:19.57Y F # 34 Men 11-12 100 Back 30 --- ---
2:56.49Y F # 38 Men 11-12 200 IM 29 --- 2.89
NS F # 66 Men 11-12 100 IM --- --- ---
NS F # 70 Men 11-12 50 Back --- --- ---
NS F # 78 Men 11-12 50 Fly --- --- ---
NS F # 82 Men 11-12 200 Free --- --- ---
Caro, Andrew (15) M
27.18Y F # 42 Men Senior 50 Fly 18 --- -0.32
2:05.93Y F # 46 Men Senior 200 Free 44 --- 4.24
1:05.73Y F # 58 Men Senior 100 Breast 11 6 2.22
2:17.22Y F # 62 Men Senior 200 IM 33 --- 6.50
55.52Y F # 90 Men Senior 100 Free 48 --- 0.50
2:22.66Y F # 94 Men Senior 200 Breast 5 14 -1.67
1:00.24Y F # 98 Men Senior 100 Fly 20 --- -0.62
32.88Y F # 106 Men Senior 50 Breast 17 --- 2.64
Caro, Chris (18) M (SR)
26.35Y F # 42 Men Senior 50 Fly 12 5 0.50
58.25Y F # 50 Men Senior 100 Back 9 9 4.60
1:03.51Y F # 58 Men Senior 100 Breast 4 15 4.61
2:10.57Y F # 62 Men Senior 200 IM 16 1 14.24
52.61Y F # 90 Men Senior 100 Free 29 --- 3.27
2:19.53Y F # 94 Men Senior 200 Breast 3 16 12.42
1:01.48Y F # 98 Men Senior 100 Fly 25 --- 4.61
28.42Y F # 106 Men Senior 50 Breast 2 17 0.22
Carraway, Connor M (10) M
1:27.36Y F # 20 Men 10 & Under 100 Free 36 --- -9.73
1:16.22Y F # 24 Men 10 & Under 50 Breast 49 --- 9.14
1:55.13Y DQ F # 32 Men 10 & Under 100 Back --- --- ---
1:52.04Y F # 64 Men 10 & Under 100 IM 42 --- ---
47.34Y F # 68 Men 10 & Under 50 Back 38 --- -2.26
2:23.60Y F # 72 Men 10 & Under 100 Breast 35 --- -4.33
1:06.05Y F # 76 Men 10 & Under 50 Fly 38 --- ---
Coleman, Jadie L (13) W
36.86Y F # 39 Women 13-14 50 Fly 35 --- 0.80
1:17.86Y F # 47 Women 13-14 100 Back 45 --- -2.14
1:27.04Y F # 55 Women 13-14 100 Breast 38 --- 1.41
2:45.25Y F # 59 Women 13-14 200 IM 49 --- -0.84
36.76Y F # 83 Women 13-14 50 Back 29 --- -0.43
3:02.90Y F # 91 Women 13-14 200 Breast 26 --- -1.58
1:23.69Y F # 95 Women 13-14 100 Fly 47 --- -0.58
40.39Y F # 103 Women 13-14 50 Breast 24 --- -0.45
Duncan, Taylor (12) W
1:06.35Y F # 21 Women 11-12 100 Free 40 --- -1.05
43.39Y F # 25 Women 11-12 50 Breast 55 --- -3.66
1:13.85Y F # 33 Women 11-12 100 Back 18 --- -0.33
2:45.06Y F # 37 Women 11-12 200 IM 33 --- 3.85
34.43Y F # 69 Women 11-12 50 Back 16 1 -0.85
1:31.07Y F # 73 Women 11-12 100 Breast 48 --- 1.33
34.24Y F # 77 Women 11-12 50 Fly 28 --- 0.64
2:24.74Y F # 81 Women 11-12 200 Free 31 --- -0.88
Gardner, James T (8) M
1:46.35Y F # 20 Men 10 & Under 100 Free 48 --- -6.69
51.52Y F # 24 Men 10 & Under 50 Breast 29 --- -5.35
1:58.41Y DQ F # 32 Men 10 & Under 100 Back --- --- ---
1:52.56Y F # 64 Men 10 & Under 100 IM 43 --- -3.17
54.76Y F # 68 Men 10 & Under 50 Back 48 --- ---
1:54.07Y F # 72 Men 10 & Under 100 Breast 25 --- -17.57
Giles, Emmi (12) W
1:01.38Y F # 21 Women 11-12 100 Free 15 2 -2.13
37.73Y F # 25 Women 11-12 50 Breast 14 3 -0.84
1:11.39Y F # 29 Women 11-12 100 Fly 13 4 -1.99
2:39.79Y F # 37 Women 11-12 200 IM 24 --- 4.31
32.79Y F # 69 Women 11-12 50 Back 6 13 -1.39
1:22.25Y F # 73 Women 11-12 100 Breast 17 --- -4.24
31.20Y F # 77 Women 11-12 50 Fly 10 7 -0.91
2:19.82Y F # 81 Women 11-12 200 Free 20 --- -0.13
Guthrie, Emily C (11) W
1:16.84Y F # 21 Women 11-12 100 Free 79 --- -8.86
1:50.78Y F # 29 Women 11-12 100 Fly 47 --- -7.97
1:31.90Y F # 33 Women 11-12 100 Back 62 --- 0.54
3:41.04Y F # 37 Women 11-12 200 IM 76 --- -0.83
1:35.20Y F # 65 Women 11-12 100 IM 87 --- -1.68
41.64Y F # 69 Women 11-12 50 Back 59 --- -0.53
44.26Y F # 77 Women 11-12 50 Fly 75 --- -0.63
3:05.16Y F # 81 Women 11-12 200 Free 68 --- 6.24
Guthrie, Mark A (12) M
1:18.34Y F # 22 Men 11-12 100 Free 49 --- -4.85
44.95Y F # 26 Men 11-12 50 Breast 29 --- 0.65
1:18.09Y F # 34 Men 11-12 100 Back 24 --- -15.50
3:16.02Y F # 38 Men 11-12 200 IM 39 --- -12.70
1:27.62Y F # 66 Men 11-12 100 IM 39 --- -3.86
1:38.19Y F # 74 Men 11-12 100 Breast 21 --- -1.42
46.43Y F # 78 Men 11-12 50 Fly 46 --- -3.33
3:03.27Y F # 82 Men 11-12 200 Free 32 --- 1.15
Hernandez, Alexa (11) W
1:19.18Y F # 21 Women 11-12 100 Free 88 --- -1.70
1:38.77Y F # 29 Women 11-12 100 Fly 44 --- -24.30
1:31.77Y F # 33 Women 11-12 100 Back 61 --- 0.20
3:24.77Y DQ F # 37 Women 11-12 200 IM --- --- ---
1:31.37Y DQ F # 65 Women 11-12 100 IM --- --- ---
40.99Y F # 69 Women 11-12 50 Back 57 --- -0.84
43.29Y F # 77 Women 11-12 50 Fly 72 --- -8.39
3:01.27Y F # 81 Women 11-12 200 Free 66 --- -3.70
Hicks, Lorraine J (14) W
2:15.74Y F # 43 Women 13-14 200 Free 34 --- -2.48
1:13.95Y F # 47 Women 13-14 100 Back 36 --- 1.16
1:17.01Y F # 55 Women 13-14 100 Breast 16 1 -2.22
2:33.55Y F # 59 Women 13-14 200 IM 34 --- -2.21
1:01.04Y F # 87 Women 13-14 100 Free 33 --- -0.27
2:44.72Y F # 91 Women 13-14 200 Breast 12 5 -6.57
1:13.20Y F # 95 Women 13-14 100 Fly 37 --- -0.91
36.47Y F # 103 Women 13-14 50 Breast 10 7 -0.13
Hudman, Drew (15) M
NS F # 42 Men Senior 50 Fly --- --- ---
NS F # 50 Men Senior 100 Back --- --- ---
NS F # 62 Men Senior 200 IM --- --- ---
NS F # 86 Men Senior 50 Back --- --- ---
NS F # 90 Men Senior 100 Free --- --- ---
NS F # 106 Men Senior 50 Breast --- --- ---
Johnson, Carol Ann (14) W
NS F # 39 Women 13-14 50 Fly --- --- ---
NS F # 43 Women 13-14 200 Free --- --- ---
NS F # 47 Women 13-14 100 Back --- --- ---
NS F # 59 Women 13-14 200 IM --- --- ---
NS F # 83 Women 13-14 50 Back --- --- ---
NS F # 87 Women 13-14 100 Free --- --- ---
NS F # 95 Women 13-14 100 Fly --- --- ---
NS F # 103 Women 13-14 50 Breast --- --- ---
Johnson, Laura (15) W
NS F # 11 Women Senior 400 IM --- --- ---
29.89Y F # 41 Women Senior 50 Fly 17 --- 0.71
2:01.63Y F # 45 Women Senior 200 Free 17 --- -0.96
1:06.07Y F # 57 Women Senior 100 Breast 2 17 1.28
2:15.55Y F # 61 Women Senior 200 IM 7 12 6.77
57.64Y F # 89 Women Senior 100 Free 22 --- 1.55
2:25.11Y F # 93 Women Senior 200 Breast 3 16 6.21
1:09.83Y F # 97 Women Senior 100 Fly 31 --- 3.50
31.50Y F # 105 Women Senior 50 Breast 2 17 0.18
Knight, Summer L (15) W
28.32Y F # 41 Women Senior 50 Fly 9 9 0.82
1:02.79Y F # 49 Women Senior 100 Back 13 4 5.36
2:26.86Y F # 53 Women Senior 200 Fly 16 1 10.76
2:18.39Y F # 61 Women Senior 200 IM 13 4 9.13
28.15Y F # 85 Women Senior 50 Back 3 16 1.04
56.81Y F # 89 Women Senior 100 Free 17 --- 2.27
1:07.03Y F # 97 Women Senior 100 Fly 23 --- 8.28
2:16.38Y F # 101 Women Senior 200 Back 9 9 10.66
LaBombard, Ben (16) M
2:01.21Y F # 46 Men Senior 200 Free 39 --- 2.45
1:07.03Y F # 58 Men Senior 100 Breast 16 1 2.74
2:19.47Y F # 62 Men Senior 200 IM 39 --- 2.45
53.40Y F # 90 Men Senior 100 Free 34 --- 1.76
2:27.19Y F # 94 Men Senior 200 Breast 13 4 -0.54
1:06.40Y F # 98 Men Senior 100 Fly 39 --- -2.69
30.56Y F # 106 Men Senior 50 Breast 9 9 0.25
Luehrs, Daniel H (10) M
1:16.30Y F # 20 Men 10 & Under 100 Free 20 --- 0.73
41.35Y F # 24 Men 10 & Under 50 Breast 7 12 2.22
1:34.50Y F # 32 Men 10 & Under 100 Back 19 --- 8.16
3:12.82Y F # 36 Men 10 & Under 200 IM 14 3 2.27
1:26.47Y F # 64 Men 10 & Under 100 IM 18 --- 3.28
44.99Y F # 68 Men 10 & Under 50 Back 33 --- 2.27
1:30.94Y F # 72 Men 10 & Under 100 Breast 7 12 1.94
2:42.42Y F # 80 Men 10 & Under 200 Free 10 7 -1.13
Mangum, Ian E (15) M
2:14.51Y F # 46 Men Senior 200 Free 51 --- -2.26
1:15.08Y F # 58 Men Senior 100 Breast 32 --- 0.52
2:31.97Y F # 62 Men Senior 200 IM 46 --- -4.99
1:04.40Y F # 90 Men Senior 100 Free 64 --- 1.22
2:39.16Y F # 94 Men Senior 200 Breast 20 --- -0.63
34.55Y F # 106 Men Senior 50 Breast 24 --- -0.63
Mangum, Ryan R (13) M
35.51Y F # 40 Men 13-14 50 Fly 24 --- -0.06
2:19.62Y F # 44 Men 13-14 200 Free 29 --- -6.93
1:21.34Y F # 56 Men 13-14 100 Breast 21 --- -1.31
2:45.28Y F # 60 Men 13-14 200 IM 32 --- -1.06
35.04Y F # 84 Men 13-14 50 Back 15 2 -1.39
1:05.89Y F # 88 Men 13-14 100 Free 40 --- 0.18
2:58.42Y F # 92 Men 13-14 200 Breast 18 --- -0.83
38.09Y F # 104 Men 13-14 50 Breast 11 6 -0.11
Mangum, W D (10) M
NS F # 20 Men 10 & Under 100 Free --- --- ---
NS F # 24 Men 10 & Under 50 Breast --- --- ---
NS F # 32 Men 10 & Under 100 Back --- --- ---
NS F # 36 Men 10 & Under 200 IM --- --- ---
McClendon, Clint M (18) M (SR)
24.30Y F # 42 Men Senior 50 Fly 3 16 0.05
1:52.10Y F # 46 Men Senior 200 Free 17 --- 5.51
54.04Y F # 50 Men Senior 100 Back 2 17 3.25
2:01.79Y F # 54 Men Senior 200 Fly 5 14 9.42
25.24Y F # 86 Men Senior 50 Back 2 17 0.65
49.90Y F # 90 Men Senior 100 Free 9 9 2.05
54.30Y F # 98 Men Senior 100 Fly 7 12 2.91
1:58.41Y F # 102 Men Senior 200 Back 2 17 7.40
McRae, Joy (9) W
NS F # 19 Women 10 & Under 100 Free --- --- ---
NS F # 23 Women 10 & Under 50 Breast --- --- ---
NS F # 31 Women 10 & Under 100 Back --- --- ---
NS F # 63 Women 10 & Under 100 IM --- --- ---
NS F # 67 Women 10 & Under 50 Back --- --- ---
NS F # 75 Women 10 & Under 50 Fly --- --- ---
Noonan, Courtney N (12) W
1:07.11Y F # 21 Women 11-12 100 Free 48 --- 0.54
1:12.95Y F # 29 Women 11-12 100 Fly 15 2 -1.18
1:15.94Y F # 33 Women 11-12 100 Back 24 --- -1.03
2:40.24Y F # 37 Women 11-12 200 IM 25 --- 1.14
35.81Y F # 69 Women 11-12 50 Back 31 --- 0.44
1:22.41Y F # 73 Women 11-12 100 Breast 20 --- -3.27
32.22Y F # 77 Women 11-12 50 Fly 17 --- -0.54
2:22.15Y F # 81 Women 11-12 200 Free 24 --- -0.52
Norman, Johnson (14) W
32.31Y F # 39 Women 13-14 50 Fly 22 --- -0.40
2:21.25Y F # 43 Women 13-14 200 Free 49 --- 5.07
1:14.89Y F # 55 Women 13-14 100 Breast 4 15 0.77
2:30.62Y F # 59 Women 13-14 200 IM 26 --- 0.56
1:04.71Y F # 87 Women 13-14 100 Free 52 --- 1.77
2:45.71Y F # 91 Women 13-14 200 Breast 15 2 2.49
1:17.98Y F # 95 Women 13-14 100 Fly 45 --- 3.16
34.77Y F # 103 Women 13-14 50 Breast 5 14 -0.72
Oyken, Christopher J (14) M
NS F # 44 Men 13-14 200 Free --- --- ---
NS F # 48 Men 13-14 100 Back --- --- ---
NS F # 56 Men 13-14 100 Breast --- --- ---
NS F # 84 Men 13-14 50 Back --- --- ---
1:22.57Y F # 88 Men 13-14 100 Free 46 --- 0.98
3:42.59Y F # 92 Men 13-14 200 Breast 22 --- 12.85
43.27Y F # 104 Men 13-14 50 Breast 16 1 ---
Parker, Makinsey (12) W
1:04.36Y F # 21 Women 11-12 100 Free 28 --- -3.33
39.23Y F # 25 Women 11-12 50 Breast 27 --- -1.22
1:14.62Y F # 33 Women 11-12 100 Back 20 --- -1.58
2:44.68Y F # 37 Women 11-12 200 IM 32 --- -11.74
35.36Y F # 69 Women 11-12 50 Back 26 --- -0.81
1:26.04Y F # 73 Women 11-12 100 Breast 29 --- 0.96
37.36Y F # 77 Women 11-12 50 Fly 58 --- -1.23
2:24.15Y F # 81 Women 11-12 200 Free 30 --- -1.71
Powell, Brad (15) M
27.68Y F # 42 Men Senior 50 Fly 24 --- -0.96
1:56.14Y F # 46 Men Senior 200 Free 26 --- -5.04
1:09.96Y F # 58 Men Senior 100 Breast 22 --- -0.86
2:16.40Y F # 62 Men Senior 200 IM 31 --- 2.61
52.42Y F # 90 Men Senior 100 Free 27 --- -0.23
NS F # 94 Men Senior 200 Breast --- --- ---
1:01.93Y F # 98 Men Senior 100 Fly 27 --- -0.17
NS F # 106 Men Senior 50 Breast --- --- ---
Register, Colby (12) M
1:06.15Y F # 22 Men 11-12 100 Free 22 --- -2.57
1:17.02Y F # 30 Men 11-12 100 Fly 11 6 -2.38
1:15.57Y F # 34 Men 11-12 100 Back 19 --- -1.61
2:43.87Y F # 38 Men 11-12 200 IM 16 1 -3.45
34.37Y F # 70 Men 11-12 50 Back 19 --- -1.22
1:26.72Y F # 74 Men 11-12 100 Breast 14 3 -3.01
33.54Y F # 78 Men 11-12 50 Fly 19 --- -1.49
NS F # 82 Men 11-12 200 Free --- --- ---
Reynolds, Jake (15) M
26.45Y F # 42 Men Senior 50 Fly 13 4 -0.20
1:57.84Y F # 46 Men Senior 200 Free 30 --- 4.14
59.60Y F # 50 Men Senior 100 Back 17 --- 4.05
2:13.34Y F # 62 Men Senior 200 IM 23 --- 4.15
28.32Y F # 86 Men Senior 50 Back 12 5 0.66
53.18Y F # 90 Men Senior 100 Free 33 --- 3.09
1:00.19Y F # 98 Men Senior 100 Fly 19 --- 0.68
2:10.66Y F # 102 Men Senior 200 Back 12 5 9.41
Smith, Amaris J (8) W
1:50.61Y F # 19 Women 10 & Under 100 Free 84 --- ---
52.97Y F # 23 Women 10 & Under 50 Breast 46 --- -10.14
2:08.87Y F # 31 Women 10 & Under 100 Back 66 --- ---
Smith, Josiah A (10) M
1:23.99Y F # 20 Men 10 & Under 100 Free 33 --- ---
45.79Y F # 24 Men 10 & Under 50 Breast 18 --- 2.28
1:38.66Y F # 32 Men 10 & Under 100 Back 27 --- ---
3:31.88Y F # 36 Men 10 & Under 200 IM 20 --- ---
Smith, Seth M