Licensed to Montgomery YMCA Barracudas
2008 SE NAC Summer Sizzler - 6/20/2008 to 6/22/2008
Results
Event 1 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Melton, Taylor D 13 MTS-SE 2:08.28 2:06.41 20
2 Mattingly, Zoe C 14 ZSC-IN 2:11.31 2:06.43 17
3 Stoehr, Rachel E 14 Lake Forest-IL 2:14.49 2:12.36 16
4 Chick, Erika H 14 DR-OH 2:14.55 2:12.47 15
5 Grainger, Anna L 14 Nashville-SE 2:15.19 2:15.03 14
6 Keirns, Katrina M 14 Nashville-SE 2:17.10 2:15.44 13
7 Sears, Rebecca M 14 Tritons-KY 2:16.43 2:15.80 12
8 Lyon, Elizabeth C 14 ZSC-IN 2:18.85 2:16.98 11
Event 1 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Melton, Taylor D 13 MTS-SE 2:09.57 2:08.28
2 Mattingly, Zoe C 14 ZSC-IN 2:08.84 2:11.31
3 Stoehr, Rachel E 14 Lake Forest-IL 2:10.50 2:14.49
4 Chick, Erika H 14 DR-OH 2:15.68 2:14.55
5 Grainger, Anna L 14 Nashville-SE 2:17.74 2:15.19
6 Sears, Rebecca M 14 Tritons-KY 2:15.11 2:16.43
7 Keirns, Katrina M 14 Nashville-SE 2:21.67 2:17.10
8 Lyon, Elizabeth C 14 ZSC-IN 2:19.20 2:18.85
-------------------------------------------------------------------------
9 Chintanaphol, Michelle 13 Nashville-SE 2:16.92 2:19.23
10 Simonson, Keely R 14 ZSC-IN 2:16.52 2:19.64
-------------------------------------------------------------------------
11 Grafton, Katie Marie M 13 CMSA-SE 2:22.36 2:19.95
12 Duncan, Taylor K 14 MYB-SE 2:23.90 2:20.18
13 Thomas, Madison J 13 Pilot-Knoxville-SE 2:20.76 2:20.48
14 Zoller, Alexandra G 13 HBT-SE 2:21.82 2:20.54
15 Maher, Allison K 14 Nashville-SE 2:22.88 2:20.58
16 Stacey, Madison R 14 ZSC-IN 2:22.90 2:21.01
17 Counts, Grace E 14 Powel Crosley OH-OH 2:25.01 2:21.06
18 Moe, Emily R 14 Fast Tigers-IN 2:19.71 2:21.17
19 Hardesty, Ally A 14 Pilot-Knoxville-SE 2:21.51 2:21.47
20 Reynolds, Sarah I 13 UN-AL-SE 2:25.47 2:21.61
21 Killian, Bridget R 14 Nashville-SE 2:22.14 2:21.63
22 Gilbert, Lindsey A 14 Lake Forest-IL 2:24.08 2:22.33
23 Williamson, Claire A 14 HBT-SE 2:21.04 2:22.63
24 Brown, Cooper E 13 CMSA-SE 2:26.57 2:23.96
25 McKenzie, Cora L 13 CTA-SE 2:27.68 2:23.98
26 Berger, Kelly M 13 CTA-SE 2:24.47 2:25.97
27 Lyvers, Megan M 14 Cards-KY 2:28.72 2:26.76
28 Mehdian, Schahrzad 13 Memphis Thunder-SE 2:26.80 2:28.15
29 Wallace, Mia L 14 Pilot-Knoxville-SE 2:26.91 2:28.76
30 Cintron, Juliangelie 14 ECEDA 2:26.40 2:28.77
31 Mulloy, Natalie M 14 Nashville-SE 2:30.63 2:29.68
32 Robinson, Cecilia J 14 MYB-SE 2:24.86 2:29.73
33 Drake, Anna N 13 DR-OH 2:28.82 2:29.77
34 Oberholzer, Celia L 14 Powel Crosley OH-OH 2:29.09 2:29.85
35 Caldwell, Kate A 14 Pilot-Knoxville-SE 2:25.56 2:29.94
36 Carlson, Megan M 13 DR-OH 2:27.70 2:31.13
37 McCulla, Keely M 13 Nashville-SE 2:32.85 2:31.68
38 Mulcare, Lauren C 14 DR-OH 2:29.44 2:32.53
39 Schaffer, Morgan E 13 DR-OH 2:28.87 2:32.73
40 Foster, Becca M 13 Memphis Thunder-SE 2:32.59 2:33.81
41 Beuter, Kate K 13 Nashville-SE 2:29.32 2:34.10
42 Gracey, Ashley L 14 DR-OH 2:31.52 2:34.36
43 Leary, Lizzie P 14 Memphis Thunder-SE 2:32.55 2:34.46
44 Wood, Rachel M 14 Powel Crosley OH-OH 2:32.59 2:34.48
45 Leonard, Katie E 14 Powel Crosley OH-OH 2:28.52 2:35.11
46 Cordan, MacKenzie S 13 Nashville-SE 2:32.59 2:35.47
47 Fiore, Nicholle A 14 DR-OH 2:32.11 2:36.08
48 Johnson, Alyssa K 14 CMSA-SE 2:32.58 2:39.41
Event 2 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Mackenzie, Brett M 14 DR-OH 2:06.66 2:03.59 20
2 Rasnick, Dylan T 14 Pilot-Knoxville-SE 2:10.84 2:03.96 17
3 Davis, Maclin M 14 Nashville-SE 2:11.12 2:06.24 16
4 Lyon, Peter D 14 ZSC-IN 2:08.42 2:06.82 15
5 Cornett, Adam A 14 Nashville-SE 2:10.13 2:07.64 14
6 Kanzari, Colin J 14 DR-OH 2:09.06 2:08.80 13
7 Dobbs, Andrew M 14 Nashville-SE 2:11.37 2:10.48 12
8 Ramsden, Tate N 14 Nashville-SE 2:11.46 2:11.49 11
Event 2 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mackenzie, Brett M 14 DR-OH 2:03.92 2:06.66
2 Lyon, Peter D 14 ZSC-IN 2:06.12 2:08.42
3 Kanzari, Colin J 14 DR-OH 2:09.64 2:09.06
4 Cornett, Adam A 14 Nashville-SE 2:12.90 2:10.13
5 Rasnick, Dylan T 14 Pilot-Knoxville-SE 2:01.90 2:10.84
6 Davis, Maclin M 14 Nashville-SE 2:08.58 2:11.12
7 Dobbs, Andrew M 14 Nashville-SE 2:13.16 2:11.37
8 Ramsden, Tate N 14 Nashville-SE 2:15.87 2:11.46
-------------------------------------------------------------------------
9 Stinson, Nathan R 14 Nashville-SE 2:16.49 2:12.63
10 Wagnon, Don W 14 CMSA-SE 2:15.38 2:13.22
-------------------------------------------------------------------------
11 Glass, Will B 13 CMSA-SE 2:19.10 2:13.63
12 Cole, Andrew R 13 DR-OH 2:16.62 2:15.60
13 Senn, Jeremy W 14 Nashville-SE 2:18.32 2:16.23
14 Miller, Michael M 13 WHAT-GU 2:19.27 2:16.46
15 Madden, Carl C 13 CMSA-SE 2:24.78 2:18.58
16 Stauder, Danny W 14 Lake Forest-IL 2:23.57 2:18.94
17 Hall, Shelby R 13 HBT-SE 2:19.33 2:19.03
18 Crone, Rob J 13 Gators-SE 2:13.62 2:19.25
19 Gunn, Adam A 14 CLUB-SE 2:21.35 2:19.55
20 Fossee, Philip N 13 Nashville-SE 2:19.58 2:20.40
21 Mauzy, Christian L 14 Tritons-KY 2:21.25 2:22.58
22 Baker, Christian J 13 Pilot-Knoxville-SE 2:24.99 2:22.96
23 Goodman, Chris E 13 Pilot-Knoxville-SE 2:24.99 2:23.66
24 Curtiss, Ted R 13 Nashville-SE 2:22.64 2:23.78
25 Russell, Derek T 13 Mt. Valley-SE 2:23.77 2:24.23
26 Caudy, Robbie J 13 DR-OH 2:25.46 2:24.63
27 Turney, Harrison B 13 Nashville-SE 2:24.95 2:29.96
28 Gordon, KC C 13 Nashville-SE 2:24.99 2:29.98
29 Schneider, Grigg C 13 Memphis Thunder-SE 2:24.85 2:30.14
Event 3 Girls 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Peterson, Sarah M 20 Nashville-SE 2:05.12 2:03.63 20
2 King, Meredith C 17 Lakeside-KY 2:07.98 2:07.06 17
3 Alexandre, Claire 20 WKA-KY 2:08.26 2:08.72 16
4 Garber, Taylor R 16 DR-OH 2:09.72 2:09.72 15
B - Final
5 Pitman, Sloane S 16 Baylor-SE 2:10.80 2:07.69 14
6 Van Hoy, Shannon K 20 UNCTA-SE 2:10.84 2:09.26 13
7 Sanderson, Grace Anne M 16 Nashville-SE 2:10.61 2:09.55 12
8 Glass, Parker P 16 CMSA-SE 2:09.88 2:10.01 11
9 Darby, Jenny K 15 Pilot-Knoxville-SE 2:10.58 2:10.35 9
10 Dell, Ashley W 21 Lake Forest-IL 2:11.13 2:10.88 7
11 Garrett, Maddie L 18 Nashville-SE 2:10.78 2:11.05 6
12 Luttrell, Elizabeth G 17 Memphis Thunder-SE 2:11.16 2:12.14 5
C - Final
13 Jones, Deirdre M 16 Nashville-SE 2:12.72 2:07.66 4
14 Weddle, Kacey L 19 UNCTA-SE 2:12.97 2:11.18 3
15 Michalak, Mia K 16 Memphis Thunder-SE 2:12.76 2:11.21 2
16 Massey, Lauren E 17 Wash. Twp. Wave-IN 2:13.37 2:12.02 1
17 Pitman, Arden T 15 Baylor-SE 2:11.96 2:12.06
18 Roberts, Nicole R 19 UNCTA-SE 2:12.92 2:12.14
19 Ward, Stephanie N 17 Pilot-Knoxville-SE 2:12.91 2:12.60
20 Nowak, Michala N 17 CLUB-SE 2:11.97 2:13.90
Event 3 Girls 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Peterson, Sarah M 20 Nashville-SE 2:03.86 2:05.12
2 King, Meredith C 17 Lakeside-KY 2:05.36 2:07.98
3 Alexandre, Claire 20 WKA-KY 2:04.85 2:08.26
4 Garber, Taylor R 16 DR-OH 2:06.78 2:09.72
-------------------------------------------------------------------------
5 Glass, Parker P 16 CMSA-SE 2:12.30 2:09.88
6 Darby, Jenny K 15 Pilot-Knoxville-SE 2:12.46 2:10.58
7 Sanderson, Grace Anne M 16 Nashville-SE 2:11.55 2:10.61
8 Garrett, Maddie L 18 Nashville-SE 2:08.77 2:10.78
9 Pitman, Sloane S 16 Baylor-SE 2:06.93 2:10.80
10 Van Hoy, Shannon K 20 UNCTA-SE 2:12.46 2:10.84
11 Dell, Ashley W 21 Lake Forest-IL 2:11.49 2:11.13
12 Luttrell, Elizabeth G 17 Memphis Thunder-SE 2:10.48 2:11.16
-------------------------------------------------------------------------
13 Higdon, Kennedy B 16 Pilot-Knoxville-SE 2:08.11 2:11.43
14 Pitman, Arden T 15 Baylor-SE 2:09.23 2:11.96
15 Nowak, Michala N 17 CLUB-SE 2:13.43 2:11.97
16 Jones, Deirdre M 16 Nashville-SE 2:06.38 2:12.72
17 Michalak, Mia K 16 Memphis Thunder-SE 2:12.68 2:12.76
18 Ward, Stephanie N 17 Pilot-Knoxville-SE NT 2:12.91
19 Roberts, Nicole R 19 UNCTA-SE 2:14.40 2:12.92
20 Weddle, Kacey L 19 UNCTA-SE 2:12.14 2:12.97
-------------------------------------------------------------------------
21 Massey, Lauren E 17 Wash. Twp. Wave-IN 2:10.97 2:13.37
22 Grainger, Elizabeth A 17 Nashville-SE 2:16.35 2:13.46
-------------------------------------------------------------------------
23 Wessel, Alexandra T 18 Pilot-Knoxville-SE 2:08.55 2:13.48
24 Clark, Laura C 20 Cards-KY 2:14.09 2:13.85
25 Biedenbach, Katie A 15 Memphis Thunder-SE 2:13.49 2:14.45
26 Richards, Julie D 20 UNCTA-SE 2:10.09 2:14.63
27 Pinion, Hannah M 15 Pilot-Knoxville-SE 2:14.80 2:14.75
28 Skiles, Maggie M 19 Unattached-KY 2:12.20 2:14.92
29 Andrews, Sarah E 17 DR-OH 2:10.49 2:15.14
30 Chappell, Spencer C 15 Memphis Thunder-SE 2:15.54 2:15.24
31 Kaltenborn, Miranda E 19 RedHawks-OH 2:15.90 2:15.36
32 Chaney, Laurel B 16 Pilot-Knoxville-SE 2:08.56 2:15.64
33 Senn, Rebecca L 16 Nashville-SE 2:13.92 2:15.86
34 Brown, Audrey K 16 Pilot-Knoxville-SE 2:10.90 2:16.16
35 Osterhage, Molly J 16 DR-OH 2:13.48 2:16.25
36 Berger, Ashley N 15 CTA-SE 2:16.02 2:16.71
37 Rogers, Taylor B 16 Lake Forest-IL 2:17.20 2:16.82
38 Oatman, Holly H 17 PST-KY 2:18.14 2:16.98
39 Bass, Cameron A 18 HBT-SE 2:16.82 2:17.20
40 Scarcliff, Chelsea E 15 CMSA-SE 2:20.52 2:17.35
41 Miles, Jennifer A 17 Wash. Twp. Wave-IN 2:27.08 2:17.74
42 Williams, Samantha N 18 Nashville-SE 2:11.54 2:18.15
43 Hofmann, Alex E 15 Wash. Twp. Wave-IN 2:19.77 2:18.19
44 Muhlheim, Jen L 18 Pilot-Knoxville-SE 2:12.25 2:18.21
45 Voelkert, Jenna B 19 Pilot-Knoxville-SE 2:08.80 2:18.68
46 Berger, Mackenzie L 17 ZSC-IN 2:18.21 2:19.21
47 Gschwend, Alison L 21 Lake Forest-IL 2:16.35 2:19.75
48 Fields, Mary Katherine K 15 Baylor-SE 2:16.67 2:19.84
49 Mattson, Leighann S 15 ZSC-IN 2:19.98 2:20.06
50 Farrel, Lynsie A 16 DR-OH 2:19.92 2:20.15
51 Drew, Colleen E 16 ZSC-IN 2:19.19 2:20.20
52 Malone, Elizabeth S 15 DR-OH 2:21.62 2:20.25
53 Savitt, Heather L 18 Powel Crosley OH-OH 2:19.68 2:20.31
54 Newcomer, Katie D 16 ZSC-IN 2:20.18 2:21.20
55 St. Charles, Elle E 20 UNCTA-SE 2:11.00 2:21.46
56 Galler, Nicki A 15 Pilot-Knoxville-SE 2:22.29 2:21.53
57 Killian, Mary T 18 Nashville-SE 2:13.42 2:21.55
58 Boehme, Callie B 18 Memphis Thunder-SE 2:14.64 2:22.04
59 Goodman, Mary 17 Lake Forest-IL 2:21.49 2:22.06
60 Strickland, Luci R 16 CTA-SE 2:23.27 2:22.88
61 Lewis, Ashley A 16 Tritons-KY 2:24.08 2:23.10
62 Galdun, Emily K 15 Pilot-Knoxville-SE 2:22.40 2:23.38
63 Oakes, Rachel R 15 Nashville-SE 2:13.73 2:23.56
64 Calvaruso, Meghan E 15 Cards-KY 2:25.99 2:23.89
65 Lin, Emily 15 HBT-SE 2:27.02 2:23.99
66 Gwarjanski, Anna Rae R 15 Baylor-SE 2:29.11 2:24.60
67 Martin, Cari C 17 DR-OH 2:30.31 2:24.63
68 Stoehr, Ellen M 18 Lake Forest-IL 2:20.57 2:24.86
69 LaFave, Jacquelyn R 15 DR-OH 2:21.92 2:24.95
70 Martinez, Valerie 17 ECEDA 2:18.87 2:25.35
71 Gilbert, Jennifer R 15 Lake Forest-IL 2:24.00 2:25.38
72 Wyatt, Elizabeth H 16 CTA-SE 2:24.81 2:25.61
73 Goodman, Anne 15 Lake Forest-IL 2:24.52 2:25.65
74 Wolfe, Michaela R 18 UN-NC 2:25.54 2:25.82
75 Leichty, Claire E 17 Powel Crosley OH-OH 2:21.37 2:25.84
76 Beasley, Meg O 15 Atomic City-SE 2:24.75 2:26.67
77 Czachor, Katie R 15 DR-OH 2:27.52 2:26.91
78 Johnson, Kristen A 16 CMSA-SE 2:29.05 2:27.82
79 Mort, Sophie C 17 Powel Crosley OH-OH 2:22.44 2:27.94
80 Wild, Stephanie M 17 Nashville-SE 2:28.46 2:29.23
81 Easterling, Elizabeth L 15 MYB-SE 2:28.67 2:29.50
82 Mehdian, Sheerin 17 Memphis Thunder-SE 2:29.35 2:30.83
83 Stauder, Cally M 16 Lake Forest-IL 2:29.05 2:31.25
84 Summers, Hayley T 15 Fast Tigers-IN 2:27.37 2:32.67
85 Lemen, Ali J 15 Fast Tigers-IN 2:29.39 2:33.41
86 Gracer, Tara T 17 Lake Forest-IL 2:28.57 2:34.20
87 Chapman, Anna K 15 ZSC-IN 2:29.39 2:34.65
88 Need, Lauren E 16 Fast Tigers-IN 2:27.33 2:37.83
89 Whobrey, Emily P 15 MTSC-SE 2:29.38 3:01.15
-- Nauta, Brittany R 20 UT Aquatics-SE 2:09.66 DQ
Event 4 Boys 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wilcox, Jackson M 18 Nashville-SE 1:54.70 1:51.16 20
2 Joye, Woody L 16 MYB-SE 1:57.33 1:56.33 17
3 Penhale, Sean M 19 WKA-KY 1:57.06 1:56.64 16
4 Stoehr, Mitch D 16 Lake Forest-IL 1:56.78 1:58.78 15
B - Final
5 Thirlwell, Andrew P 22 UT Aquatics-SE 1:59.24 1:55.62 14
6 Leary, Forrest F 19 Memphis Thunder-SE 1:58.39 1:57.30 12.5
6 Parker, Adam N 17 Pilot-Knoxville-SE 1:58.05 1:57.30 12.5
8 Siemasko, Brandon M 17 Wash. Twp. Wave-IN 1:57.62 1:58.18 11
9 Vredeveld, Nathan A 17 Baylor-SE 1:59.19 1:58.30 9
10 Camp, Taylor S 18 Nashville-SE 1:59.72 1:58.44 7
11 Friderichs, Scott M 19 UT Aquatics-SE 1:57.50 1:58.98 6
12 Camp, Parker E 16 Nashville-SE 1:58.97 2:04.01 5
C - Final
13 Wachtel, Benjamin S 18 SSC-IN 1:59.94 1:57.98 4
14 La Mothe, Alec X 17 Wash. Twp. Wave-IN 2:00.66 1:58.98 3
15 Buchanan, Aaron C 17 DR-OH 1:59.98 1:59.46 2
16 Gaylor, John Paul P 15 Pilot-Knoxville-SE 2:02.37 2:00.24 1
17 Lee, Kyle D 20 UN-SE 2:01.59 2:00.98
18 Van Allen, Ross W 17 Wash. Twp. Wave-IN 2:01.25 2:01.38
19 Van Allen, August R 15 Wash. Twp. Wave-IN 2:02.29 2:01.70
20 Abeysinghe, Andrew M 17 DR-OH 2:01.68 2:01.80
Event 4 Boys 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wilcox, Jackson M 18 Nashville-SE 1:51.96 1:54.70
2 Stoehr, Mitch D 16 Lake Forest-IL 1:57.48 1:56.78
3 Penhale, Sean M 19 WKA-KY 1:57.58 1:57.06
4 Joye, Woody L 16 MYB-SE 1:55.68 1:57.33
-------------------------------------------------------------------------
5 Friderichs, Scott M 19 UT Aquatics-SE 1:59.50 1:57.50
6 Siemasko, Brandon M 17 Wash. Twp. Wave-IN 1:58.79 1:57.62
7 Parker, Adam N 17 Pilot-Knoxville-SE 1:55.31 1:58.05
8 Leary, Forrest F 19 Memphis Thunder-SE 1:59.05 1:58.39
9 Camp, Parker E 16 Nashville-SE 2:00.79 1:58.97
10 Vredeveld, Nathan A 17 Baylor-SE 1:58.65 1:59.19
11 Thirlwell, Andrew P 22 UT Aquatics-SE 1:58.50 1:59.24
12 Camp, Taylor S 18 Nashville-SE 2:01.92 1:59.72
-------------------------------------------------------------------------
13 Wachtel, Benjamin S 18 SSC-IN 1:57.36 1:59.94
14 Buchanan, Aaron C 17 DR-OH 2:01.06 1:59.98
15 La Mothe, Alec X 17 Wash. Twp. Wave-IN 1:59.29 2:00.66
16 Van Allen, Ross W 17 Wash. Twp. Wave-IN 2:01.42 2:01.25
17 Lee, Kyle D 20 UN-SE 2:01.25 2:01.59
18 Abeysinghe, Andrew M 17 DR-OH 2:00.44 2:01.68
19 Van Allen, August R 15 Wash. Twp. Wave-IN 2:03.20 2:02.29
20 Gaylor, John Paul P 15 Pilot-Knoxville-SE 2:01.98 2:02.37
-------------------------------------------------------------------------
21 Bolton, Brian K 16 Nashville-SE 2:05.23 2:03.03
22 Watkins, Cameron J 18 Wash. Twp. Wave-IN 2:02.82 2:03.08
-------------------------------------------------------------------------
23 Zaczyk, Mike R 16 Pilot-Knoxville-SE 2:06.29 2:03.20
24 Varley, William P 17 Nashville-SE 2:04.72 2:03.41
25 Robins, Cliff B 18 Pilot-Knoxville-SE 2:01.62 2:03.42
26 Roop, Greg N 17 Baylor-SE 2:00.56 2:03.45
27 Kerns, Spencer A 16 CMSA-SE 2:04.42 2:03.46
28 Akers-Campbell, Seth 15 Nashville-SE 2:04.94 2:03.50
28 Sosna, Josh M 18 Baylor-SE 2:03.02 2:03.50
30 Malavé, Luís G 16 ECEDA 2:06.54 2:04.16
31 Davis, Paschall P 17 Nashville-SE 1:59.91 2:04.91
32 Bartholomew, Zack M 18 Fast Tigers-IN 2:01.55 2:05.22
33 Bergeron, O'Neill J 16 Pilot-Knoxville-SE 2:06.22 2:05.23
34 Reynolds, Jake M 18 MYB-SE 2:02.30 2:05.59
35 Mattson, Chris D 17 ZSC-IN 2:03.92 2:05.65
36 Absher, Matt M 16 Pilot-Knoxville-SE 2:10.55 2:06.10
37 Absher, Ben F 18 Pilot-Knoxville-SE 2:07.18 2:06.52
38 Partridge, Duncan T 17 Lake Forest-IL 2:00.05 2:06.77
39 Bunch, Louis T 17 Pilot-Knoxville-SE 1:59.82 2:06.78
40 Baker, Hayden S 15 Pilot-Knoxville-SE 2:06.04 2:06.93
41 O'Morchoe, Brendan M 18 Lake Forest-IL 2:04.39 2:07.37
42 Barahona, Roy Felipe 22 ECEDA 2:05.11 2:07.48
43 Thomas, Alex A 15 Pilot-Knoxville-SE 2:04.55 2:07.52
44 Murphy, Michael J 17 Powel Crosley OH-OH 2:10.80 2:07.82
45 Gutnayer, Dan J 16 Lake Forest-IL 2:04.11 2:08.10
46 Powell, Brad A 18 MYB-SE 2:08.87 2:08.15
47 Schuckert, Ben A 18 CTA-SE 2:08.21 2:08.65
48 Rogers, Kegan D 18 Lake Forest-IL 2:03.68 2:08.72
49 Wilson, Joseph M 16 CMSA-SE 2:10.04 2:08.80
50 Higdon, Cameron M 19 Pilot-Knoxville-SE 1:57.03 2:08.85
51 Sorrell, Jesse M 19 Pilot-Knoxville-SE 2:01.49 2:09.29
52 McNelis, Kevin M 15 Memphis Thunder-SE 2:08.20 2:09.44
53 Mason, Zach D 17 Pilot-Knoxville-SE 2:21.46 2:09.65
54 Battoclette, Ross D 18 Powel Crosley OH-OH 2:01.76 2:09.67
55 Gunn, Jacob R 16 CLUB-SE 2:15.61 2:09.89
56 Brennan, Logan R 17 Lake Forest-IL 2:09.57 2:09.93
57 Smith, Nathan A 19 Pilot-Knoxville-SE 1:59.27 2:09.96
58 Murfee, Jack R 16 Nashville-SE 2:12.66 2:10.20
59 Kenny, Tellier J 15 CMSA-SE 2:11.96 2:11.21
60 Janowicz, Nick A 17 XCEL-SE 2:09.31 2:11.61
61 Figueroa III, Dario 17 ECEDA 2:07.14 2:12.00
62 Cardosi, Andrew B 15 ZSC-IN 2:13.64 2:12.16
63 Springer, Steven S 18 Powel Crosley OH-OH 2:18.99 2:12.51
64 Santiago, Felix 17 ECEDA 2:15.47 2:12.59
65 McCall, Chris A 16 Memphis Thunder-SE 2:07.84 2:12.68
66 Viens, Brian R 18 Baylor-SE 2:13.53 2:13.14
67 Lucheon, Josh D 15 Pilot-Knoxville-SE 2:15.82 2:13.90
68 Mittel, Gavin J 19 Cards-KY 2:00.99 2:14.49
69 Fischer, Zach R 16 Powel Crosley OH-OH 2:18.99 2:14.50
70 Salathe, Josh M 16 Fast Tigers-IN 2:13.75 2:14.83
71 Moran, Brian J 17 UN-SE 2:13.89 2:15.22
72 Hale, Jacob D 15 Memphis Thunder-SE 2:18.61 2:16.22
73 Torrance, Nick G 15 ZSC-IN 2:13.44 2:16.38
74 Abigt, Austin J 16 MYB-SE 2:07.27 2:17.16
75 Thomas, Jake C 16 Sky Swimming-KY 2:08.59 2:17.25
76 Chow, Chris F 17 Baylor-SE 2:16.09 2:17.92
77 Trapp, Ian J 20 Cards-KY 2:01.39 2:19.43
78 Carpenter, Nick J 18 Nashville-SE NT 2:19.45
79 Hale, Tucker M 16 Fast Tigers-IN 2:14.43 2:19.82
80 Tran, Nam-Kha 15 DR-OH 2:17.13 2:19.89
81 Ray, Cooper M 16 Sky Swimming-KY 2:08.50 2:20.80
82 Register, Colby 15 MYB-SE 2:17.49 2:21.36
83 McAteer, Jordan P 15 Fast Tigers-IN 2:18.39 2:26.23
84 McCulley, Kiefer L 17 Fast Tigers-IN 2:18.97 2:34.48
Event 5 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Maher, Allison K 14 Nashville-SE 1:20.77 1:18.07 20
2 Carmack, Alex N 14 Fast Tigers-IN 1:19.34 1:18.70 17
3 Pocisk, Gretchen L 13 DR-OH 1:20.04 1:19.09 16
4 Keirns, Katrina M 14 Nashville-SE 1:20.10 1:19.94 15
5 Lipp, Meredith L 13 Tritons-KY 1:21.93 1:20.62 14
6 Davis, Megan A 14 DR-OH 1:21.87 1:22.01 13
7 Lehman, Marissa N 13 DR-OH 1:23.08 1:22.70 12
8 Berger, Kelly M 13 CTA-SE 1:24.25 1:23.86 11
Event 5 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Carmack, Alex N 14 Fast Tigers-IN 1:19.72 1:19.34
2 Pocisk, Gretchen L 13 DR-OH 1:18.25 1:20.04
3 Keirns, Katrina M 14 Nashville-SE 1:21.04 1:20.10
4 Maher, Allison K 14 Nashville-SE 1:20.49 1:20.77
5 Davis, Megan A 14 DR-OH 1:21.83 1:21.87
6 Lipp, Meredith L 13 Tritons-KY 1:19.85 1:21.93
7 Lehman, Marissa N 13 DR-OH 1:23.80 1:23.08
8 Berger, Kelly M 13 CTA-SE 1:24.17 1:24.25
-------------------------------------------------------------------------
9 Campbell, Olivia A 13 Lake Forest-IL 1:22.52 1:24.76
10 Foster, Becca M 13 Memphis Thunder-SE 1:25.31 1:25.66
-------------------------------------------------------------------------
11 McKenzie, Cora L 13 CTA-SE 1:24.24 1:26.34
12 Chintanaphol, Michelle 13 Nashville-SE 1:26.57 1:26.67
13 Mulcare, Lauren C 14 DR-OH 1:25.92 1:26.82
14 Young, Sarah C 13 MYB-SE 1:37.70 1:27.10
15 Napier, Morgan K 14 DR-OH 1:26.15 1:27.84
16 Walker, Peyton L 13 Pilot-Knoxville-SE 1:27.77 1:27.92
17 Forrest, Alex C 13 Nashville-SE 1:29.17 1:28.63
18 Reynolds, Sarah I 13 UN-AL-SE 1:36.48 1:28.85
19 Robinson, Cecilia J 14 MYB-SE 1:29.72 1:28.93
20 Baxter, Sloane M 13 Nashville-SE 1:26.68 1:29.10
21 Mulloy, Natalie M 14 Nashville-SE 1:31.67 1:29.92
22 Theiler, Rachael E 13 Powel Crosley OH-OH 1:28.81 1:31.19
23 Gilbert, Lindsey A 14 Lake Forest-IL 1:34.84 1:31.31
24 Thomas, Madison J 13 Pilot-Knoxville-SE 1:34.48 1:31.93
25 Mehdian, Schahrzad 13 Memphis Thunder-SE 1:34.08 1:34.07
26 Gagnon, Caitlin J 13 Powel Crosley OH-OH 1:40.40 1:35.64
27 López, Crystal M 13 ECEDA 1:36.09 1:37.19
28 Cintron, Juliangelie 14 ECEDA 1:34.20 1:37.47
29 Frye, Kylie J 13 Nashville-SE 1:39.11 1:38.70
30 Wolcott, Lydia K 14 DR-OH 1:40.37 1:39.89
31 Frederick, Alyssa L 14 DR-OH 1:40.28 1:40.28
32 Kennedy, Weslie S 14 Powel Crosley OH-OH 1:49.30 1:40.31
33 Hendricks, Hannah J 14 Fast Tigers-IN 1:42.47 1:42.17
34 Fiore, Nicholle A 14 DR-OH 1:39.87 1:42.20
35 Lofquist, Sarah S 14 DR-OH 1:42.07 1:44.44
36 McAteer, Makenna K 13 Fast Tigers-IN 1:48.74 1:45.93
37 Hogue, Bailyn M 13 Powel Crosley OH-OH 1:44.69 1:46.07
38 Abel, Alex L 13 Powel Crosley OH-OH 1:52.24 1:47.67
39 Ferone, Lisa D 13 Powel Crosley OH-OH 2:04.03 1:47.74
40 Wray, Katie L 14 Fast Tigers-IN 1:53.56 1:49.42
40 Wood, Rachel M 14 Powel Crosley OH-OH 1:55.37 1:49.42
42 Hoyt, Christy R 14 TSC-SE NT 1:50.37
