Licensed to Montgomery YMCA Barracudas
2008 BSL Summer Splash - 5/30/2008 to 6/1/2008
Results
Event 1 Girls 13-14 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory J 13 Birmingham-SE 2:36.20 2:33.88 20
2 Tucker, Ashley E 14 Birmingham-SE 2:41.03 2:39.67 17
3 Berger, Ashley N 14 CTA-SE 2:42.32 2:40.18 16
4 Foster, Becca M 13 Memphis Thunder-SE 2:53.09 2:42.90 15
5 Wilson, Kristyn E 14 HSA-SE 2:42.21 2:42.91 14
6 Zoller, Alexandra G 13 HBT-SE 2:42.89 2:43.03 13
7 Cash, Mary C 14 Birmingham-SE 2:41.15 2:43.25 12
8 Wright, Savannah R 14 Birmingham-SE NT 2:44.43 11
9 Hebert, Margaux E 14 CRAW-LA 2:41.91 2:44.97 8
9 Allen, Emily A 14 Birmingham-SE 2:47.63 2:44.97 8
11 Duke, Katelyn A 13 Birmingham-SE 2:45.88 2:45.43 6
12 Mernik, Ana 14 Birmingham-SE 2:49.11 2:46.31 5
13 Berger, Kelly M 13 CTA-SE 2:43.37 2:47.39 4
14 Pitt, Grace C 13 Birmingham-SE 2:49.14 2:47.93 3
15 Bowles, Carly A 13 AUB-SE 2:52.92 2:49.01 2
16 Duncan, Taylor K 14 MYB-SE 2:53.22 2:49.57 1
17 Henderson, Sara E 14 HSA-SE 2:53.68 2:49.79
18 Lessard, Sara N 13 CRAW-LA 2:50.73 2:50.74
19 Robinson, Cecilia J 14 MYB-SE NT 2:51.15
20 Ostrow, Rachel E 13 Gators-SE 2:50.28 2:52.38
21 Neil, Erin A 14 HSA-SE 2:53.65 2:52.64
22 Devall, Kara L 13 CRAW-LA 2:58.36 2:56.88
23 McKenzie, Katherine M 14 MYB-SE 3:11.43 3:00.82
24 Higgason, Hayley L 13 HSAS-MS 3:02.40 3:03.44
25 Dejean, Camille B 13 CRAW-LA 3:00.63 3:04.23
26 Stone, Jordan L 13 HSA-SE 3:20.48 3:17.51
27 Landry, Jordan A 14 CRAW-LA 3:20.60 3:20.76
28 Schuckert, Meredith A 14 CTA-SE NT 3:23.89
29 Phillips, Abbey E 14 Birmingham-SE 3:22.02 3:26.42
30 Schuckert, Meg E 13 CTA-SE NT 3:49.01
-- McKenzie, Cora L 13 CTA-SE 2:46.32 DQ
Event 2 Boys 13-14 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miles, Dainon L 14 CRAW-LA 2:37.96 2:37.20 20
2 Fellows, Kent J 13 UN-SE 2:51.91 2:38.15 17
3 Hoerlein, Benjamin H 14 AUB-SE 2:54.84 2:38.73 16
4 Correro, Michael A 14 Birmingham-SE 2:42.88 2:38.83 15
5 Kelsoe, Jacob W 14 Memphis Thunder-SE 2:43.04 2:39.72 14
6 Lisska, David C 13 Summit-GA 2:49.66 2:41.35 13
7 Etterer, Joe W 14 Birmingham-SE 2:43.56 2:42.87 12
8 Steltenpohl, Greg F 14 AUB-SE 2:47.84 2:43.84 11
9 Russell, Derek T 13 Mt. Valley-SE 2:52.32 2:47.63 9
10 Duke, Miles M 14 Birmingham-SE 2:56.13 2:53.15 7
11 Buisson, Tim C 14 HSAS-MS 3:15.32 3:00.67 6
12 Montrose, Stephen J 14 CTA-SE NT 3:25.72 5
13 Johnson, Tyler T 13 HSAS-MS 3:25.72 3:32.68 4
-- Maxwell, Robert H 14 CTA-SE NT DQ
-- Lockhart, Drew A 13 Birmingham-SE NT DQ
Event 3 Girls Senior 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DeGiovanni, Agus 22 CTA-SE 2:19.30 2:22.05 20
2 Gray, Kate Shannon S 18 CTA-SE 2:22.25 2:24.00 17
3 Zblewski, Maggie M 20 CTA-SE 2:30.99 2:28.95 16
4 Richards, Julie D 20 CTA-SE 2:35.36 2:33.35 15
5 Michalak, Mia K 16 Memphis Thunder-SE 2:31.80 2:33.45 14
6 Johnson, Laura L 17 MYB-SE 2:24.66 2:34.61 13
7 Etterer, Julia A 17 Birmingham-SE 2:39.76 2:36.18 12
8 Bass, Cameron A 18 HBT-SE 2:39.41 2:36.36 11
9 Fix, Elizabeth P 17 Birmingham-SE 2:38.58 2:36.62 9
10 Reinagel, Catherine L 18 HBT-SE 2:37.62 2:36.92 7
11 Mattox, Anna K 18 AUB-SE 2:40.85 2:38.28 6
12 Neil, Sara E 16 HSA-SE 2:34.01 2:38.56 5
13 Wilson, Jessica 17 AUB-SE 2:37.96 2:39.02 4
14 Griffin, Jerilyn K 16 HSA-SE 2:42.07 2:39.06 3
15 Myers, Holly M 16 HSAS-MS 2:42.76 2:40.03 2
16 Soileau, Laura F 16 CRAW-LA 2:36.79 2:40.36 1
17 Molnar, Megan K 15 AUB-SE 2:33.99 2:40.39
18 Young, Kreable A 15 HBT-SE 2:37.04 2:41.75
19 Strickland, Luci R 16 CTA-SE 2:28.62 2:42.63
20 Biedenbach, Katie A 15 Memphis Thunder-SE 2:46.49 2:42.93
21 Wyatt, Elizabeth H 16 CTA-SE 2:47.56 2:46.00
22 Moore, Alison M 15 Memphis Thunder-SE NT 2:47.90
23 Judd, Anna K 15 Birmingham-SE 2:52.73 2:51.31
24 Coleman, Jadie L 15 MYB-SE 2:52.69 2:53.12
25 Hunsinger, Brooke B 15 AUB-SE 2:53.50 2:53.30
26 Easterling, Elizabeth L 15 MYB-SE NT 2:53.79
27 Sessions, Allison P 15 Memphis Thunder-SE 2:50.66 2:53.80
28 Harbison, Meredith E 16 AUB-SE 2:51.05 2:55.03
29 Andrews, Mary Allison A 15 HSAS-MS 2:54.54 2:55.24
30 Pitt, Madeline E 12 Birmingham-SE 2:56.20 2:55.48
31 Earls, Sarah N 17 HSAS-MS 2:57.98 2:59.67
32 Robertson, Danielle L 17 Birmingham-SE 2:48.98 3:02.62
33 Harper, Claire C 15 CTA-SE 3:05.99 3:05.67
34 Bass, Kelsey N 15 Birmingham-SE 3:11.52 3:13.24
35 Schuckert, Sarah Austin 16 CTA-SE 3:20.85 3:14.99
-- Messingham, Taylor M 12 UN-MS 3:18.01 DQ
Event 4 Boys Senior 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bree, Andrew P 27 TENN-SE 2:12.50 2:06.59 20
2 Wolfe, Michael A 22 TENN-SE 2:08.50 2:08.42 17
3 Craig, Brad A 19 TENN-SE 2:11.50 2:11.38 16
4 Thirlwell, Andrew P 22 TENN-SE 2:13.50 2:11.98 15
5 Sanders, Geoff M 18 TENN-SE 2:15.50 2:12.36 14
6 Boulden, Riley W 20 CTA-SE 2:09.61 2:13.30 13
7 Joye, Woody L 16 MYB-SE 2:10.54 2:13.34 12
8 Finelli, Drew S 19 UN-SE NT 2:15.32 11
9 Beasley, Patrick O 19 TENN-SE 2:16.50 2:15.81 9
10 Lee, Kyle D 20 CTA-SE 2:12.53 2:16.11 7
11 Rayner, David A 17 CRAW-LA 2:16.93 2:18.21 6
12 Stewart, Trey L 19 CRAW-LA 2:12.23 2:19.93 5
13 Davis, Brock A 17 CRAW-LA 2:20.19 2:20.14 4
14 Giesen, Chris G 18 Birmingham-SE 2:23.77 2:20.88 3
15 Stewart, Ty L 13 HSAS-MS NT 2:22.32 2
16 Tracy, Miller M 17 Birmingham-SE 2:20.61 2:23.09 1
17 Houchin, Greg T 20 TENN-SE 2:17.50 2:23.27
18 Reynolds, Doug C 17 Summit-GA 2:26.15 2:24.69
19 Kiefer, Sam B 17 AUB-SE 2:28.25 2:25.24
20 Reeves, Andrew R 18 Birmingham-SE 2:30.42 2:25.28
21 May, Spencer E 17 CRAW-LA 2:23.69 2:27.67
22 Kelsoe, Cooper C 16 Memphis Thunder-SE 2:27.87 2:28.30
23 Iannuzzi, Luke A 16 AUB-SE 2:28.65 2:28.54
24 Scrip, Robert J 17 HSA-SE 2:27.00 2:29.22
25 McNelis, Kevin M 15 Memphis Thunder-SE 2:30.66 2:29.37
26 Dockery, Philip W 16 CTA-SE 2:24.01 2:30.24
27 Abigt, Austin J 16 MYB-SE 2:31.51 2:31.14
28 Takas, Stephen 16 Summit-GA 2:38.46 2:32.78
29 Lewis, Cory T 16 Birmingham-SE 2:39.25 2:33.35
30 Dishuck, Philip C 16 CTA-SE 2:32.96 2:33.77
31 Schuckert, Ben A 18 CTA-SE 2:37.16 2:34.77
32 Skapura, Michael J 16 CRAW-LA 2:40.10 2:35.31
33 Jolley, Cole C 16 Birmingham-SE 2:35.29 2:36.68
34 Messler, Clarence S 17 Summit-GA 2:32.47 2:38.62
35 Smolin, Levi J 17 Birmingham-SE 2:43.68 2:39.35
36 Assercq, Mathieu L 15 CRAW-LA 2:41.31 2:41.98
37 Register, Colby 15 MYB-SE 2:35.68 2:43.98
38 Padgett, Mitchell T 15 AUB-SE 2:51.27 2:48.13
39 Fuglaar, Geoffrey G 17 Birmingham-SE 2:43.87 2:48.90
40 Franklin, John K 15 CTA-SE 3:10.56 3:07.11
41 Ostrow, Sam B 12 Gators-SE 3:34.12 3:34.66
-- Ostrow, Eli J 12 Gators-SE 3:03.34 DQ
-- Griffin, Andrew M 15 CTA-SE 2:45.40 DQ
Event 5 Girls 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tucker, Ashley E 14 Birmingham-SE 29.52 29.61 20
2 Swindle, Natalie A 14 HBT-SE 29.52 29.92 17
3 Smith, Ali C 14 Birmingham-SE 30.63 30.36 16
4 Duncan, Taylor K 14 MYB-SE 31.00 30.40 15
5 McKenzie, Katherine M 14 MYB-SE 33.52 30.63 14
6 Sander, Danielle R 13 MSA-SE 33.62 30.79 13
7 Foster, Becca M 13 Memphis Thunder-SE 31.72 30.81 12
8 Devall, Kara L 13 CRAW-LA 31.36 30.87 11
9 Bowles, Carly A 13 AUB-SE 32.24 31.45 9
10 Barney, Cameron C 13 CRAW-LA 32.56 31.73 7
11 Henderson, Sara E 14 HSA-SE 32.68 31.82 6
12 Cash, Mary C 14 Birmingham-SE 30.94 31.98 5
13 Young, May A 13 HBT-SE 32.35 32.94 4
14 Landry, Jordan A 14 CRAW-LA 33.85 33.68 3
15 Dejean, Camille B 13 CRAW-LA 34.48 34.10 2
16 Stone, Jordan L 13 HSA-SE 35.57 34.74 1
17 Phillips, Abbey E 14 Birmingham-SE 36.68 36.59
18 Shannon, Hallie E 14 HBT-SE 36.25 36.86
Event 6 Boys 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fellows, Kent J 13 UN-SE 28.76 27.74 20
2 Etterer, Joe W 14 Birmingham-SE 28.38 28.29 17
3 King, Ethan M 13 Memphis Thunder-SE 29.63 28.58 16
4 Robinson, Joseph W 13 Blast-SE 28.31 29.01 15
5 Holmes, Corey J 13 Birmingham-SE 29.49 29.21 14
6 Clutts, Finley F 13 HBT-SE 29.34 29.42 13
7 Leiter, Bryan R 14 Birmingham-SE 30.70 29.97 12
8 Nash, Austin T 14 UN-SE 30.94 29.99 11
9 Lisska, David C 13 Summit-GA 30.28 30.08 9
10 Miles, Dainon L 14 CRAW-LA 30.24 30.17 7
11 Steltenpohl, Greg F 14 AUB-SE 32.40 30.71 6
12 Skapura, Matthew W 14 CRAW-LA 31.97 30.87 5
13 Deaton, Mitchell S 13 MSA-SE 33.37 32.21 4
14 Lockhart, Drew A 13 Birmingham-SE NT 32.69 3
15 Buisson, Tim C 14 HSAS-MS 32.91 33.50 2
16 Johnson, Joshua W 14 MSA-SE NT 34.14 1
17 Johnson, Tyler T 13 HSAS-MS 34.38 34.18
18 Montrose, Stephen J 14 CTA-SE 38.55 34.85
Event 7 Girls Senior 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hendry, Leigh P 18 Birmingham-SE 27.13 27.91 20
2 Luttrell, Elizabeth G 17 Memphis Thunder-SE 28.12 28.21 17
3 Weddle, Kacey L 19 CTA-SE 28.50 28.22 16
4 Brinks, Hannah E 20 CTA-SE 28.45 28.42 15
5 Van Hoy, Shannon K 20 CTA-SE 28.00 28.58 14
6 Reinagel, Catherine L 18 HBT-SE 28.71 28.69 13
7 Mattox, Anna K 18 AUB-SE 28.40 28.81 12
8 St. Charles, Elle E 20 CTA-SE 27.00 28.84 11
9 Moore, Catherine R 16 Memphis Thunder-SE NT 29.18 9
10 Molnar, Megan K 15 AUB-SE 28.19 29.24 7
11 Neil, Sara E 16 HSA-SE 29.62 29.59 6
12 Johnson, Laura L 17 MYB-SE 29.53 29.66 5
13 Etterer, Julia A 17 Birmingham-SE 29.93 29.68 4
14 Stanley, Sam L 15 Birmingham-SE 30.59 29.97 3
15 Craddock, Cassie L 18 CTA-SE 29.14 30.05 2
16 Padial, Victoria E 12 CRAW-LA 31.61 30.65 1
17 Sessions, Allison P 15 Memphis Thunder-SE 31.91 30.77
18 Easterling, Elizabeth L 15 MYB-SE NT 31.20
19 Moore, Alison M 15 Memphis Thunder-SE NT 31.38
20 Scordino, Madison N 15 Birmingham-SE 31.77 31.52
21 Landry, Drew M 11 CRAW-LA 32.75 32.05
22 Godso, MaKenzie R 12 CRAW-LA 32.10 32.34
23 Selden, Dru D 16 HBT-SE 31.24 32.51
24 Williams, Hannah M 16 Gtac-SE 31.13 32.64
25 Miles, Brielle M 12 CRAW-LA 33.36 32.76
26 Robertson, Danielle L 17 Birmingham-SE 30.39 32.90
27 Haapoja, Ellen R 11 UN-SE 33.65 33.29
28 Gautreau, Taylor A 15 CRAW-LA 32.38 33.36
29 Bradley, Olivia O 12 CRAW-LA 34.18 33.67
30 Pitt, Madeline E 12 Birmingham-SE 33.69 33.88
31 Harbison, Meredith E 16 AUB-SE 32.75 33.89
32 Coleman, Jadie L 15 MYB-SE 34.51 34.51
33 Messingham, Taylor M 12 UN-MS 36.89 36.51
34 Bass, Kelsey N 15 Birmingham-SE 36.00 38.27
35 Mathias, Megan B 16 Birmingham-SE NT 48.63
Event 8 Boys Senior 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Persson, Jonas 24 TENN-SE 23.50 23.85 20
2 Morrell, Nolan K 21 TENN-SE 24.00 24.32 17
3 Perry, Chris A 21 CTA-SE 24.10 24.40 16
4 DeRocco, Mike L 20 TENN-SE 24.50 24.50 15
5 McClendon, Clint M 21 CTA-SE 24.98 24.55 14
6 Reynolds, Doug C 17 Summit-GA 25.34 24.86 13
7 Wong, George 15 MSA-SE NT 25.02 11.5
7 Boutwell, Luke L 19 CTA-SE 26.00 25.02 11.5
9 Reynolds, Jake M 18 MYB-SE 25.24 25.28 9
10 Axford, Alan M 19 CTA-SE 25.09 25.49 7
11 Kiefer, Sam B 17 AUB-SE 25.62 25.52 6
12 Powell, Brad A 17 MYB-SE 27.66 25.89 5
13 Louque, Hunter J 16 CRAW-LA 26.44 26.01 4
14 Conrad, Zac C 19 CTA-SE 26.12 26.04 3
15 May, Spencer E 17 CRAW-LA 26.85 26.33 2
16 Takas, Stephen 16 Summit-GA 25.34 26.39 1
17 Messler, Clarence S 17 Summit-GA 26.26 26.43
18 Iannuzzi, Luke A 16 AUB-SE 26.51 26.65
19 Reeves, Andrew R 18 Birmingham-SE 26.83 26.93
20 Tucker, Hudson H 16 CTA-SE 26.49 26.95
21 D'Ooge, Zachary R 17 Blast-SE 27.99 27.08
22 Abigt, Austin J 16 MYB-SE 26.25 27.13
23 Hamann, Bryan P 18 Memphis Thunder-SE 27.43 27.42
24 Bassett, Eric C 18 Blast-SE 27.41 27.49
25 Neubig, Hayden C 17 CRAW-LA 27.67 27.57
26 Skapura, Michael J 16 CRAW-LA 26.32 27.81
27 Deaton, Phil G 15 MSA-SE 27.02 27.84
28 Jolley, Cole C 16 Birmingham-SE 27.35 27.85
29 Gerald, Austin A 17 CRAW-LA 28.46 28.74
30 Fuglaar, Geoffrey G 17 Birmingham-SE 27.51 28.84
31 Padgett, Mitchell T 15 AUB-SE 29.36 28.89
32 Thomas, Eric M 15 CRAW-LA 28.94 29.17
33 Hale, Jacob D 15 Memphis Thunder-SE 30.06 29.27
34 Register, Colby 15 MYB-SE 28.86 29.37
35 Olsen, Gregory D 16 AUB-SE 28.68 29.69
36 Morris, Sean D 15 Birmingham-SE 29.53 29.91
36 Assercq, Mathieu L 15 CRAW-LA 31.61 29.91
38 Kuhlmeier, Michael B 15 CRAW-LA 33.44 30.04
39 Ontiveros, Michael T 15 MSA-SE 32.74 31.81
40 Bolling, Marshall T 15 Birmingham-SE 32.03 32.52
41 Stewart, Sam W 11 HSAS-MS 33.39 32.82
42 Franklin, John K 15 CTA-SE 31.37 33.05
43 Smolin, Nathan I 15 Birmingham-SE 34.95 35.05
44 Hutchinson, Mason R 12 CRAW-LA 34.87 35.93
45 Ostrow, Sam B 12 Gators-SE 42.45 40.38
Event 9 Girls 13-14 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory J 13 Birmingham-SE 4:36.51 4:38.85 20
2 Berger, Ashley N 14 CTA-SE 4:41.06 4:41.01 17
3 Zoller, Alexandra G 13 HBT-SE 4:55.03 4:54.70 16
4 Williamson, Claire A 14 HBT-SE 4:54.73 4:55.60 15
5 Smith, Ali C 14 Birmingham-SE 4:59.00 4:56.04 14
6 McKenzie, Cora L 13 CTA-SE 5:15.53 4:59.74 13
7 Pitt, Grace C 13 Birmingham-SE 5:03.12 4:59.80 12
8 Duke, Katelyn A 13 Birmingham-SE 5:05.32 5:00.88 11
9 Wilson, Kristyn E 14 HSA-SE 4:58.17 5:01.32 9
10 Berger, Kelly M 13 CTA-SE 4:57.33 5:04.15 7
11 Wright, Savannah R 14 Birmingham-SE 5:14.91 5:04.45 6
12 Mernik, Ana 14 Birmingham-SE 5:06.57 5:05.09 5
13 Swindle, Natalie A 14 HBT-SE 5:02.01 5:08.77 4
14 Robinson, Cecilia J 14 MYB-SE NT 5:11.37 3
15 Hebert, Margaux E 14 CRAW-LA 5:00.78 5:11.42 2
16 Ostrow, Rachel E 13 Gators-SE 5:15.02 5:11.71 1
17 Young, May A 13 HBT-SE 5:18.26 5:13.23
18 Allen, Emily A 14 Birmingham-SE 5:20.54 5:13.49
19 Neil, Erin A 14 HSA-SE 5:16.57 5:13.93
20 Lessard, Sara N 13 CRAW-LA 5:40.95 5:35.80
21 Higgason, Hayley L 13 HSAS-MS 5:52.71 5:45.89
22 Shannon, Hallie E 14 HBT-SE 5:42.37 5:50.46
23 Schuckert, Meredith A 14 CTA-SE NT 6:27.40
24 Schuckert, Meg E 13 CTA-SE NT 7:06.65
Event 9 Girls Senior 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hendry, Leigh P 18 Birmingham-SE 4:32.59 4:36.04 20
2 Luttrell, Elizabeth G 17 Memphis Thunder-SE 5:09.65 4:36.27 17
3 Van Hoy, Shannon K 20 CTA-SE 4:36.31 4:38.04 16
4 Michalak, Mia K 16 Memphis Thunder-SE 4:41.05 4:46.86 15
5 Bass, Cameron A 18 HBT-SE 4:39.37 4:48.12 14
6 Fix, Elizabeth P 17 Birmingham-SE 4:44.67 4:48.84 13
7 Biedenbach, Katie A 15 Memphis Thunder-SE 4:36.77 4:51.83 12
8 Wilson, Jessica 17 AUB-SE 4:52.57 4:52.08 11
9 Hunsinger, Brooke B 15 AUB-SE 5:06.72 4:56.66 9
10 Griffin, Jerilyn K 16 HSA-SE 5:06.00 4:57.88 7
11 Myers, Holly M 16 HSAS-MS 5:02.34 5:01.44 6
12 Lisska, Jessica L 17 Summit-GA 5:05.26 5:02.97 5
13 Wyatt, Elizabeth H 16 CTA-SE 4:59.87 5:03.68 4
14 Stanley, Sam L 15 Birmingham-SE 5:10.36 5:04.59 3
15 Miller, MK K 12 CRAW-LA 5:16.59 5:05.32 2
16 Strickland, Luci R 16 CTA-SE 4:43.85 5:05.75 1
17 Scordino, Madison N 15 Birmingham-SE 5:07.50 5:07.43
18 Soileau, Laura F 16 CRAW-LA 5:01.81 5:07.57
19 Viruleg, Erin M 17 Gtac-SE NT 5:11.73
20 Williams, Hannah M 16 Gtac-SE 5:19.59 5:13.72
21 Selden, Dru D 16 HBT-SE 5:15.00 5:15.02
22 Judd, Anna K 15 Birmingham-SE 5:08.80 5:15.12
23 Gautreau, Taylor A 15 CRAW-LA 5:09.93 5:15.26
24 Apsey, Claudia S 11 CRAW-LA 5:17.78 5:22.15
25 Earls, Sarah N 17 HSAS-MS 5:24.69 5:26.94
26 Andrews, Mary Allison A 15 HSAS-MS 5:15.00 5:27.97
27 Mans, Kaitlin R 12 HBT-SE 5:41.41 5:30.29
28 Harper, Claire C 15 CTA-SE 5:25.27 5:36.31
29 Schuckert, Sarah Austin 16 CTA-SE NT 6:09.33
-- Young, Kreable A 15 HBT-SE 4:45.00 DQ
Event 10 Boys 13-14 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Ty L 13 HSAS-MS 4:36.33 4:30.63 20
2 Clutts, Finley F 13 HBT-SE 4:48.80 4:49.75 17
3 King, Ethan M 13 Memphis Thunder-SE 5:04.11 4:51.50 16
4 Holmes, Corey J 13 Birmingham-SE 5:03.37 4:52.76 15
5 Robinson, Joseph W 13 Blast-SE 4:46.37 4:53.75 14
6 Correro, Michael A 14 Birmingham-SE 4:58.59 4:58.82 13
7 Duke, Miles M 14 Birmingham-SE 5:03.70 5:02.93 12
8 Russell, Derek T 13 Mt. Valley-SE 5:05.77 5:09.64 11
9 Leiter, Bryan R 14 Birmingham-SE 5:09.84 5:13.59 9
10 Skapura, Matthew W 14 CRAW-LA 5:22.28 5:16.31 7
11 Hoerlein, Benjamin H 14 AUB-SE 5:38.11 5:18.48 6
12 Johnson, Joshua W 14 MSA-SE NT 6:12.19 5
13 Maxwell, Robert H 14 CTA-SE NT 6:14.34 4
Event 10 Boys Senior 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Carl L 19 TENN-SE 4:12.50 4:06.36 20
2 Sanders, Geoff M 18 TENN-SE 4:08.50 4:08.21 17
3 Ziegler, Joseph A 18 ATAC-FL NT 4:12.98 16
4 Finelli, Drew S 19 UN-SE 4:06.43 4:13.23 15
5 Rayner, David A 17 CRAW-LA 4:09.80 4:16.12 14
6 Friderichs, Scott M 19 TENN-SE 4:20.50 4:17.36 13
7 Lee, Kyle D 20 CTA-SE 4:11.51 4:17.64 12
8 Scrip, Robert J 17 HSA-SE 4:16.40 4:25.82 11
9 Hamann, Bryan P 18 Memphis Thunder-SE 4:19.73 4:26.01 9
10 Morgan, Sam W 19 CTA-SE 4:18.00 4:26.19 7
11 Giesen, Chris G 18 Birmingham-SE 4:13.41 4:26.60 6
12 Stewart, Trey L 19 CRAW-LA 4:13.60 4:29.25 5
13 Kelsoe, Cooper C 16 Memphis Thunder-SE 4:32.72 4:30.02 4
14 Joye, Woody L 16 MYB-SE 4:02.14 4:30.87 3
15 Tracy, Miller M 17 Birmingham-SE 4:24.59 4:30.94 2
16 McNelis, Kevin M 15 Memphis Thunder-SE 4:30.06 4:32.05 1
17 Neubig, Hayden C 17 CRAW-LA 4:25.22 4:33.92
18 Davis, Brock A 17 CRAW-LA 4:32.72 4:34.49
19 Dockery, Philip W 16 CTA-SE 4:32.59 4:35.11
20 Schuckert, Ben A 18 CTA-SE 4:31.64 4:36.43
21 Smolin, Levi J 17 Birmingham-SE 4:33.37 4:38.75
22 Butler, Austin B 16 CRAW-LA 5:47.72 4:38.94
23 Reynolds, Jake M 18 MYB-SE 4:28.87 4:39.24
24 Olsen, Gregory D 16 AUB-SE 4:35.58 4:39.35
25 Dishuck, Philip C 16 CTA-SE 4:30.31 4:42.26
26 Lewis, Cory T 16 Birmingham-SE 4:35.39 4:43.34
27 Gerald, Austin A 17 CRAW-LA 4:36.52 4:44.43
28 Hale, Jacob D 15 Memphis Thunder-SE 4:58.85 4:45.87
29 Powell, Brad A 17 MYB-SE 5:02.57 4:48.56
30 Louque, Hunter J 16 CRAW-LA 4:59.00 4:52.41
31 Morris, Sean D 15 Birmingham-SE 4:52.49 4:52.47
32 Kuhlmeier, Michael B 15 CRAW-LA 5:57.26 4:56.58
33 Thomas, Eric M 15 CRAW-LA 4:50.94 5:04.69
34 Bassett, Eric C 18 Blast-SE 4:58.00 5:14.14
35 Bolling, Marshall T 15 Birmingham-SE 5:11.06 5:16.59
36 D'Ooge, Zachary R 17 Blast-SE 5:15.00 5:17.51
37 Griffin, Andrew M 15 CTA-SE 5:06.97 5:27.67
38 Ontiveros, Michael T 15 MSA-SE 5:32.25 5:36.62
39 Ostrow, Eli J 12 Gators-SE 5:23.22 5:37.05
40 Smolin, Nathan I 15 Birmingham-SE 5:38.55 5:43.44
Event 11 Girls 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Birmingham Swim League-SE 'A' 2:06.10 2:07.25 40
1) Pittman, Genny G 12 2) Held, Madeline L 12
3) Shingleton, Mary Claire C 11 4) Lapham, Elizabeth L 12
2 Crawfish Aquatics-LA 'A' 2:10.28 2:09.60 34
1) Miller, MK K 12 2) Landry, Drew M 11
3) Godso, MaKenzie R 12 4) Padial, Victoria E 12
3 Huntsville Swim Association-SE 'A' 2:13.26 2:12.76 32
1) Olson, Liz M 12 2) Hinely, Megan K 12
3) Haapoja, Ellen R 11 4) Wilson, Caroline E 11
4 Crawfish Aquatics-LA 'B' 2:16.85 2:18.69 30
1) Berlin, Carolin G 12 2) Apsey, Claudia S 11
3) Bradley, Olivia O 12 4) Miles, Brielle M 12
6 Crimson Tide Aquatics-SE 'A' 2:19.72 2:30.26 26
1) Hamilton, Lucy C 12 2) Mills, Clare C 11
3) Duren, Kaitlyn N 11 4) Camp, Victoria S 11
Event 12 Boys 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Huntsville Swim Association-SE 'A' NT 2:15.27 40
1) Calatrello, Jack F 12 2) Neil, Peter M 11
3) Sutphin, Jared W 11 4) Day, Szymmy B 12
2 Birmingham Swim League-SE 'A' 2:16.45 2:20.05 34
1) Freeman, Will J 12 2) Cuneo, Salvatore F 12
3) Korygin, Kirill A 12 4) Smolin, Joseph R 11
Event 13 Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Birmingham Swim League-SE 'A' 2:41.85 2:35.73 40
1) Mullins, Lydia D 10 2) Pfitzer, Sarah Anne A 10
3) Held, Anna Laura L 8 4) Chapman, Katrina G 10
2 Crawfish Aquatics-LA 'A' 2:32.56 2:37.30 34
1) Miles, Danielle V 10 2) Foster, Hannah K 8
3) Miller, Amy E 10 4) Frederic, Jeanne M 9
3 Crimson Tide Aquatics-SE 'A' 2:42.09 2:40.41 32
1) Harris, Jewels A 8 2) Taylor, Maddie L 8
3) Osborn, Peyton M 8 4) Stewart, Mary Katherine K 8
4 Huntsville Swim Association-SE 'A' 2:53.18 2:47.69 30
1) Underwood, Mallory A 8 2) Bell, Maria K 9
3) Calatrello, Annie S 8 4) Hinely, Emma C 8
5 Crimson Tide Aquatics-SE 'B' NT 3:13.66 28
1) Tanski, Maggie I 10 2) Elebash, Vivian L 9
3) Lollar, Zoe B 8 4) Tanski, Lily E 7
6 Birmingham Swim League-SE 'B' NT 3:18.27 26
1) Gregg, Jamie C 8 2) Barlow, Ryan E 8
3) Dong, Emily W 9 4) Barlow, Hunter G 6
Event 14 Boys 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hoover Blue Thunder-SE 'A' 2:25.53 2:33.71 40
1) Whitehurst, Hunter T 10 2) Whitehurst, Tyler W 10
